An econometric analysis of South African monetary phenomena
| dc.contributor.advisor | Kantor, B | en_ZA |
| dc.contributor.author | Hurwitz, A M | en_ZA |
| dc.date.accessioned | 2015-01-03T05:31:20Z | |
| dc.date.available | 2015-01-03T05:31:20Z | |
| dc.date.issued | 1977 | en_ZA |
| dc.description.abstract | Monetarism, and more particularly, the Monetary approach to the balance of payments has been the subject of important theoretical debate and empirical research over the last twenty years, and has assumed particular relevance in the world inflationary impasse of the present day. Although of great relevance to South Africa, the theory has received comparatively little attention locally and statistical studies are rare. | en_ZA |
| dc.identifier.apacitation | Hurwitz, A. M. (1977). <i>An econometric analysis of South African monetary phenomena</i>. (Thesis). University of Cape Town ,Faculty of Commerce ,School of Economics. Retrieved from http://hdl.handle.net/11427/11091 | en_ZA |
| dc.identifier.chicagocitation | Hurwitz, A M. <i>"An econometric analysis of South African monetary phenomena."</i> Thesis., University of Cape Town ,Faculty of Commerce ,School of Economics, 1977. http://hdl.handle.net/11427/11091 | en_ZA |
| dc.identifier.citation | Hurwitz, A. 1977. An econometric analysis of South African monetary phenomena. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Hurwitz, A M AB - Monetarism, and more particularly, the Monetary approach to the balance of payments has been the subject of important theoretical debate and empirical research over the last twenty years, and has assumed particular relevance in the world inflationary impasse of the present day. Although of great relevance to South Africa, the theory has received comparatively little attention locally and statistical studies are rare. DA - 1977 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1977 T1 - An econometric analysis of South African monetary phenomena TI - An econometric analysis of South African monetary phenomena UR - http://hdl.handle.net/11427/11091 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/11091 | |
| dc.identifier.vancouvercitation | Hurwitz AM. An econometric analysis of South African monetary phenomena. [Thesis]. University of Cape Town ,Faculty of Commerce ,School of Economics, 1977 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/11091 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | School of Economics | en_ZA |
| dc.publisher.faculty | Faculty of Commerce | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Econometrics | en_ZA |
| dc.title | An econometric analysis of South African monetary phenomena | en_ZA |
| dc.type | Doctoral Thesis | |
| dc.type.qualificationlevel | Doctoral | |
| dc.type.qualificationname | PhD | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_com_1977_hurwitz_a.pdf
- Size:
- 5.88 MB
- Format:
- Adobe Portable Document Format
- Description: