An investigation into factors which have an impact on access to and utilisation of the genetic and endoscopic surveillance clinic offered to high-risk members of known Lynch families
dc.contributor.advisor | Ramesar, Rajkumar | en_ZA |
dc.contributor.author | Bruwer, Zandré | en_ZA |
dc.date.accessioned | 2015-05-13T14:18:32Z | |
dc.date.available | 2015-05-13T14:18:32Z | |
dc.date.issued | 2011 | en_ZA |
dc.description | Includes bibliographical references (leaves 257-302). | en_ZA |
dc.description.abstract | The Genetic and Endoscopic Surveillance Clinic provides predictive testing and life-saving colorectal cancer screening services to individuals with Lynch syndrome in the Western and Northern Cape provinces of South Africa. The risk of colorectal cancer is reduced by 50% and mortality is decreased by 65% with regular colonoscopic screening; however, the attendance rate at the clinic has been declining over several years. Concerns exist for those individuals undergoing screening at levels below the desired recommendations. It was thus opportune for a formal evaluation of both the surveillance and predictive testing programmes to be conducted to determine factors affecting the access, utilisation and satisfaction with the service, from the perspective of the service users. | en_ZA |
dc.identifier.apacitation | Bruwer, Z. (2011). <i>An investigation into factors which have an impact on access to and utilisation of the genetic and endoscopic surveillance clinic offered to high-risk members of known Lynch families</i>. (Thesis). University of Cape Town ,Faculty of Health Sciences ,Division of Human Genetics. Retrieved from http://hdl.handle.net/11427/12794 | en_ZA |
dc.identifier.chicagocitation | Bruwer, Zandré. <i>"An investigation into factors which have an impact on access to and utilisation of the genetic and endoscopic surveillance clinic offered to high-risk members of known Lynch families."</i> Thesis., University of Cape Town ,Faculty of Health Sciences ,Division of Human Genetics, 2011. http://hdl.handle.net/11427/12794 | en_ZA |
dc.identifier.citation | Bruwer, Z. 2011. An investigation into factors which have an impact on access to and utilisation of the genetic and endoscopic surveillance clinic offered to high-risk members of known Lynch families. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Bruwer, Zandré AB - The Genetic and Endoscopic Surveillance Clinic provides predictive testing and life-saving colorectal cancer screening services to individuals with Lynch syndrome in the Western and Northern Cape provinces of South Africa. The risk of colorectal cancer is reduced by 50% and mortality is decreased by 65% with regular colonoscopic screening; however, the attendance rate at the clinic has been declining over several years. Concerns exist for those individuals undergoing screening at levels below the desired recommendations. It was thus opportune for a formal evaluation of both the surveillance and predictive testing programmes to be conducted to determine factors affecting the access, utilisation and satisfaction with the service, from the perspective of the service users. DA - 2011 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2011 T1 - An investigation into factors which have an impact on access to and utilisation of the genetic and endoscopic surveillance clinic offered to high-risk members of known Lynch families TI - An investigation into factors which have an impact on access to and utilisation of the genetic and endoscopic surveillance clinic offered to high-risk members of known Lynch families UR - http://hdl.handle.net/11427/12794 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/12794 | |
dc.identifier.vancouvercitation | Bruwer Z. An investigation into factors which have an impact on access to and utilisation of the genetic and endoscopic surveillance clinic offered to high-risk members of known Lynch families. [Thesis]. University of Cape Town ,Faculty of Health Sciences ,Division of Human Genetics, 2011 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/12794 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Division of Human Genetics | en_ZA |
dc.publisher.faculty | Faculty of Health Sciences | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Human Genetics | en_ZA |
dc.title | An investigation into factors which have an impact on access to and utilisation of the genetic and endoscopic surveillance clinic offered to high-risk members of known Lynch families | en_ZA |
dc.type | Doctoral Thesis | |
dc.type.qualificationlevel | Doctoral | |
dc.type.qualificationname | PhD | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_2011_bruwer_z (1).pdf
- Size:
- 4.55 MB
- Format:
- Adobe Portable Document Format
- Description: