Seasonal variability of sediment oxygen demand and biogeochemistry on the Namibian inner shelf
| dc.contributor.advisor | Roychoudhury, Alakendra N | en_ZA |
| dc.contributor.advisor | Monteiro, Pedro M S | en_ZA |
| dc.contributor.author | Joubert, Warren R | en_ZA |
| dc.date.accessioned | 2014-07-30T17:26:25Z | |
| dc.date.available | 2014-07-30T17:26:25Z | |
| dc.date.issued | 2006 | en_ZA |
| dc.description | Includes bibliographical references (leaves 82-89). | |
| dc.description.abstract | The Central Benguela inner shelf is characterised by hypoxic to anoxic sub-thermocline water conditions on a semi-permanent basis. Historical understanding of the incidence of hypoxia is that the inner shelf area off Namibia is one of the main areas of formation of low oxygen water (LOW) in the Benguela upwelling system. Local biogeochemical remineralization of organic matter mostly related to the primary production in surface waters (Chapman and Shannon, 1985) is thought to drive seasonal variability in sediment oxygen demand. New understanding of the system suggests that shelf hypoxia is driven by a remotely forced equatorial hypoxic boundary condition thought to trigger anaerobic remineralization and increased sediment fluxes of reduced metabolites (Monteiro et al., in press). The study focused on seasonal variability of sediment oxygen demand on the Namibian inner shelf and its relation to particulate organic carbon and reduced metabolite fluxes. | en_ZA |
| dc.identifier.apacitation | Joubert, W. R. (2006). <i>Seasonal variability of sediment oxygen demand and biogeochemistry on the Namibian inner shelf</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Geological Sciences. Retrieved from http://hdl.handle.net/11427/4204 | en_ZA |
| dc.identifier.chicagocitation | Joubert, Warren R. <i>"Seasonal variability of sediment oxygen demand and biogeochemistry on the Namibian inner shelf."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Geological Sciences, 2006. http://hdl.handle.net/11427/4204 | en_ZA |
| dc.identifier.citation | Joubert, W. 2006. Seasonal variability of sediment oxygen demand and biogeochemistry on the Namibian inner shelf. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Joubert, Warren R AB - The Central Benguela inner shelf is characterised by hypoxic to anoxic sub-thermocline water conditions on a semi-permanent basis. Historical understanding of the incidence of hypoxia is that the inner shelf area off Namibia is one of the main areas of formation of low oxygen water (LOW) in the Benguela upwelling system. Local biogeochemical remineralization of organic matter mostly related to the primary production in surface waters (Chapman and Shannon, 1985) is thought to drive seasonal variability in sediment oxygen demand. New understanding of the system suggests that shelf hypoxia is driven by a remotely forced equatorial hypoxic boundary condition thought to trigger anaerobic remineralization and increased sediment fluxes of reduced metabolites (Monteiro et al., in press). The study focused on seasonal variability of sediment oxygen demand on the Namibian inner shelf and its relation to particulate organic carbon and reduced metabolite fluxes. DA - 2006 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2006 T1 - Seasonal variability of sediment oxygen demand and biogeochemistry on the Namibian inner shelf TI - Seasonal variability of sediment oxygen demand and biogeochemistry on the Namibian inner shelf UR - http://hdl.handle.net/11427/4204 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/4204 | |
| dc.identifier.vancouvercitation | Joubert WR. Seasonal variability of sediment oxygen demand and biogeochemistry on the Namibian inner shelf. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Geological Sciences, 2006 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/4204 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Geological Sciences | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Geochemistry | en_ZA |
| dc.title | Seasonal variability of sediment oxygen demand and biogeochemistry on the Namibian inner shelf | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2006_joubert_wr.pdf
- Size:
- 5.58 MB
- Format:
- Adobe Portable Document Format
- Description: