"Concept" and "Context": Toward modelling understanding in Physics Education research
| dc.contributor.advisor | Allie, Saalih | en_ZA |
| dc.contributor.author | Southey, Philip | en_ZA |
| dc.date.accessioned | 2018-04-24T14:02:37Z | |
| dc.date.available | 2018-04-24T14:02:37Z | |
| dc.date.issued | 2018 | en_ZA |
| dc.description.abstract | "Context sensitivity" is a core issue in physics education research (PER). Why does student understanding of a concept depend so crucially on the context in which it is embedded? This dissertation attempts to answer this question by using a variety of theoretical tools to model understanding. We conducted three empirical studies which probed context sensitivity of student understanding of (i) Vector Addition; (ii) The FCI (Force Concept Inventory); and (iii) the learning of the concept of a Mathematical Group. (i) Regarding vector addition, we discovered context sensitivities involving the type of physical quantity added (e.g. force or momentum); the textual prompts "total", "net" and "resultant"; and the object on which a force acts. (ii) In the FCI, we discovered a moderate context sensitivity to unfamiliar words (i.e. when familiar words like "box" were substituted for unfamiliar words like "kist".) This sensitivity was moderately correlated with the difficulty of the question. (iii) Previous studies have shown that learners exhibit a sensitivity to the concreteness of the learning condition of a Mathematical Group; our study shows that students are engaged in different types of activity in these conditions. A variety of theoretical tools from PER, Cognitive Linguistics, Cognitive Psychology and other areas of Education Research are used to model student understanding in these various studies. Three key insights emerged. (a) The importance of one's model of "concept" - how it relates to the notion of "context", and how one chooses an appropriate grain size. (b) The difference between "expert" and "novice" - how this difference influences one's model of "concept", and how it influences one's notion of "sameness" and "difference". (c) Student reasoning - how a framing of a situation might result in fast, associative, linguistic reasoning on the one hand, or slow, deliberate simulative reasoning on the other. Finally, this thesis is grounded in Wittgensteinian ordinary language philosophy which maintains that notions of "concept", "context" and "understanding" obtain meaning not be referring to some transcendental "thing", but by being embedded in our messy form of life. In other words, by modelling understanding we are not approaching the "true meaning" of the term. Instead we are demonstrating how our various models are constitutive of what we mean when we say: "My students understand this concept". | en_ZA |
| dc.identifier.apacitation | Southey, P. (2018). <i>"Concept" and "Context": Toward modelling understanding in Physics Education research</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Physics. Retrieved from http://hdl.handle.net/11427/27857 | en_ZA |
| dc.identifier.chicagocitation | Southey, Philip. <i>""Concept" and "Context": Toward modelling understanding in Physics Education research."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Physics, 2018. http://hdl.handle.net/11427/27857 | en_ZA |
| dc.identifier.citation | Southey, P. 2018. "Concept" and "Context": Toward modelling understanding in Physics Education research. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Southey, Philip AB - "Context sensitivity" is a core issue in physics education research (PER). Why does student understanding of a concept depend so crucially on the context in which it is embedded? This dissertation attempts to answer this question by using a variety of theoretical tools to model understanding. We conducted three empirical studies which probed context sensitivity of student understanding of (i) Vector Addition; (ii) The FCI (Force Concept Inventory); and (iii) the learning of the concept of a Mathematical Group. (i) Regarding vector addition, we discovered context sensitivities involving the type of physical quantity added (e.g. force or momentum); the textual prompts "total", "net" and "resultant"; and the object on which a force acts. (ii) In the FCI, we discovered a moderate context sensitivity to unfamiliar words (i.e. when familiar words like "box" were substituted for unfamiliar words like "kist".) This sensitivity was moderately correlated with the difficulty of the question. (iii) Previous studies have shown that learners exhibit a sensitivity to the concreteness of the learning condition of a Mathematical Group; our study shows that students are engaged in different types of activity in these conditions. A variety of theoretical tools from PER, Cognitive Linguistics, Cognitive Psychology and other areas of Education Research are used to model student understanding in these various studies. Three key insights emerged. (a) The importance of one's model of "concept" - how it relates to the notion of "context", and how one chooses an appropriate grain size. (b) The difference between "expert" and "novice" - how this difference influences one's model of "concept", and how it influences one's notion of "sameness" and "difference". (c) Student reasoning - how a framing of a situation might result in fast, associative, linguistic reasoning on the one hand, or slow, deliberate simulative reasoning on the other. Finally, this thesis is grounded in Wittgensteinian ordinary language philosophy which maintains that notions of "concept", "context" and "understanding" obtain meaning not be referring to some transcendental "thing", but by being embedded in our messy form of life. In other words, by modelling understanding we are not approaching the "true meaning" of the term. Instead we are demonstrating how our various models are constitutive of what we mean when we say: "My students understand this concept". DA - 2018 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2018 T1 - "Concept" and "Context": Toward modelling understanding in Physics Education research TI - "Concept" and "Context": Toward modelling understanding in Physics Education research UR - http://hdl.handle.net/11427/27857 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/27857 | |
| dc.identifier.vancouvercitation | Southey P. "Concept" and "Context": Toward modelling understanding in Physics Education research. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Physics, 2018 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/27857 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Physics | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Tertiary Physics Education | en_ZA |
| dc.title | "Concept" and "Context": Toward modelling understanding in Physics Education research | en_ZA |
| dc.type | Doctoral Thesis | |
| dc.type.qualificationlevel | Doctoral | |
| dc.type.qualificationname | PhD | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2018_southey_philip.pdf
- Size:
- 3.2 MB
- Format:
- Adobe Portable Document Format
- Description: