Mathematical modeling of foetal arterial blood flow
| dc.contributor.advisor | Capper, Wayne | en_ZA |
| dc.contributor.author | Myers, Lance Jonathan | en_ZA |
| dc.date.accessioned | 2014-07-31T10:54:26Z | |
| dc.date.available | 2014-07-31T10:54:26Z | |
| dc.date.issued | 2001 | en_ZA |
| dc.description | Bibliography: leaves 187-211. | |
| dc.description.abstract | The aim of this thesis was to develop an accurate and comprehensive computer model of the foetal circulatory system and to use this model to investigate influences of various haemodynamic viriables on common Doppler blood flow velocity waveform indices. The foetal model consists of an number of vascular compartments, cascaded together using electrical transmission line analogies. | en_ZA |
| dc.identifier.apacitation | Myers, L. J. (2001). <i>Mathematical modeling of foetal arterial blood flow</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering. Retrieved from http://hdl.handle.net/11427/5143 | en_ZA |
| dc.identifier.chicagocitation | Myers, Lance Jonathan. <i>"Mathematical modeling of foetal arterial blood flow."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering, 2001. http://hdl.handle.net/11427/5143 | en_ZA |
| dc.identifier.citation | Myers, L. 2001. Mathematical modeling of foetal arterial blood flow. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Myers, Lance Jonathan AB - The aim of this thesis was to develop an accurate and comprehensive computer model of the foetal circulatory system and to use this model to investigate influences of various haemodynamic viriables on common Doppler blood flow velocity waveform indices. The foetal model consists of an number of vascular compartments, cascaded together using electrical transmission line analogies. DA - 2001 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2001 T1 - Mathematical modeling of foetal arterial blood flow TI - Mathematical modeling of foetal arterial blood flow UR - http://hdl.handle.net/11427/5143 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/5143 | |
| dc.identifier.vancouvercitation | Myers LJ. Mathematical modeling of foetal arterial blood flow. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering, 2001 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/5143 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Electrical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Electrical Engineering | en_ZA |
| dc.title | Mathematical modeling of foetal arterial blood flow | en_ZA |
| dc.type | Doctoral Thesis | |
| dc.type.qualificationlevel | Doctoral | |
| dc.type.qualificationname | PhD | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2001_myers_lj (1).pdf
- Size:
- 12.35 MB
- Format:
- Adobe Portable Document Format
- Description: