Investigating the mechanisms of desiccation tolerance in the resurrection plant, myrothamnus flabellifolius (WELW)
| dc.contributor.advisor | Lindsey, George G | en_ZA |
| dc.contributor.advisor | Brandt, Wolf F | en_ZA |
| dc.contributor.advisor | Farrant, Jill M | en_ZA |
| dc.contributor.author | Koonjul, Priyum K | en_ZA |
| dc.date.accessioned | 2014-12-10T08:10:41Z | |
| dc.date.available | 2014-12-10T08:10:41Z | |
| dc.date.issued | 1999 | en_ZA |
| dc.description | Biliography : leaves 162-184. | en_ZA |
| dc.description.abstract | Resurrection plants, including Myrothamnus flabellifolius, grow in shallow soil upon rocky outcrops where they experience regular periods of water stress. Associated with this is light stress. The presence of light under water limiting conditions can result in photo-oxidation which causes damage to plant tissues. M flabellifolius is a homoichlorophyllous plant and thus retains chlorophyll during desiccation. The mechanisms whereby this plant prevents photo-oxidation damage are not known and thus one of the objectives of this study was to characterise the chloroplasts and the changes they undergo during dehydration. It was shown that chloroplasts from M flabellifolius could only be isolated using trehalose gradients (instead of sucrose gradients) and were found to have a higher buoyant density than chloroplasts isolated from another resurrection plant, Craterostigma wilmsii. The latter had the same buoyant density as those isolated from the desiccation sensitive plant Pisum sativum. The increased buoyant density in M flabellifolius was ascribed to the unusual ultrastructure of the thylakoid membranes. The latter have a staggered conformation (staircase arrangement) rather than the discrete granal and intergranal conformation found in most plants. | en_ZA |
| dc.identifier.apacitation | Koonjul, P. K. (1999). <i>Investigating the mechanisms of desiccation tolerance in the resurrection plant, myrothamnus flabellifolius (WELW)</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology. Retrieved from http://hdl.handle.net/11427/9940 | en_ZA |
| dc.identifier.chicagocitation | Koonjul, Priyum K. <i>"Investigating the mechanisms of desiccation tolerance in the resurrection plant, myrothamnus flabellifolius (WELW)."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology, 1999. http://hdl.handle.net/11427/9940 | en_ZA |
| dc.identifier.citation | Koonjul, P. 1999. Investigating the mechanisms of desiccation tolerance in the resurrection plant, myrothamnus flabellifolius (WELW). University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Koonjul, Priyum K AB - Resurrection plants, including Myrothamnus flabellifolius, grow in shallow soil upon rocky outcrops where they experience regular periods of water stress. Associated with this is light stress. The presence of light under water limiting conditions can result in photo-oxidation which causes damage to plant tissues. M flabellifolius is a homoichlorophyllous plant and thus retains chlorophyll during desiccation. The mechanisms whereby this plant prevents photo-oxidation damage are not known and thus one of the objectives of this study was to characterise the chloroplasts and the changes they undergo during dehydration. It was shown that chloroplasts from M flabellifolius could only be isolated using trehalose gradients (instead of sucrose gradients) and were found to have a higher buoyant density than chloroplasts isolated from another resurrection plant, Craterostigma wilmsii. The latter had the same buoyant density as those isolated from the desiccation sensitive plant Pisum sativum. The increased buoyant density in M flabellifolius was ascribed to the unusual ultrastructure of the thylakoid membranes. The latter have a staggered conformation (staircase arrangement) rather than the discrete granal and intergranal conformation found in most plants. DA - 1999 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1999 T1 - Investigating the mechanisms of desiccation tolerance in the resurrection plant, myrothamnus flabellifolius (WELW) TI - Investigating the mechanisms of desiccation tolerance in the resurrection plant, myrothamnus flabellifolius (WELW) UR - http://hdl.handle.net/11427/9940 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/9940 | |
| dc.identifier.vancouvercitation | Koonjul PK. Investigating the mechanisms of desiccation tolerance in the resurrection plant, myrothamnus flabellifolius (WELW). [Thesis]. University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology, 1999 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/9940 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Molecular and Cell Biology | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Biochemistry | en_ZA |
| dc.title | Investigating the mechanisms of desiccation tolerance in the resurrection plant, myrothamnus flabellifolius (WELW) | en_ZA |
| dc.type | Doctoral Thesis | |
| dc.type.qualificationlevel | Doctoral | |
| dc.type.qualificationname | PhD | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_1999_koonjul_pk.pdf
- Size:
- 4.36 MB
- Format:
- Adobe Portable Document Format
- Description: