Development of benchmarks and weighting systems for building environmental assessment methods : opportunities of a participatory approach
| dc.contributor.advisor | Hill, Richard | en_ZA |
| dc.contributor.author | Kaatz, Ewelina | en_ZA |
| dc.date.accessioned | 2014-07-31T07:58:10Z | |
| dc.date.available | 2014-07-31T07:58:10Z | |
| dc.date.issued | 2001 | en_ZA |
| dc.description | Bibliography: leaves 41-44. | |
| dc.description.abstract | Sustainable construction is a tenns that emerged with the introduction of the concept of sustainable development in construction. Therefore, sustainable construction embraces socio-economic, cultural, biophysical, technical and process-orientated aspects of construction practice and activities. The progress towards sustain ability in construction may be assessed by implementation of good practice in building developments. Therefore, building environmental assessment methods are valuable tools of indicating such a progress as well as promoting sustainable approaches in construction. An effective building environmental assessment method requires definition of explicit benchmarks and weightings. These should take into account environmental, social and economic contexts of building developments. As the existing building environmental assessment methods largely ignore socioeconomic impacts of building developments, the implementation of a participatory approach in the development of benchmarks and weighting systems could greatly contribute to a more meaningful incorporation of social and economic aspects into the assessment process. Furthennore, the participation of stakeholders in establishing qualitative benchmarks and weights should increase the credibility of such a process. The participatory approach could allow for education of all stakeholders about the potential environmental, social and economic consequences of their decisions and actions, which is so vital for achieving their commitment to strive towards sustainable construction. | en_ZA |
| dc.identifier.apacitation | Kaatz, E. (2001). <i>Development of benchmarks and weighting systems for building environmental assessment methods : opportunities of a participatory approach</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science. Retrieved from http://hdl.handle.net/11427/4767 | en_ZA |
| dc.identifier.chicagocitation | Kaatz, Ewelina. <i>"Development of benchmarks and weighting systems for building environmental assessment methods : opportunities of a participatory approach."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science, 2001. http://hdl.handle.net/11427/4767 | en_ZA |
| dc.identifier.citation | Kaatz, E. 2001. Development of benchmarks and weighting systems for building environmental assessment methods : opportunities of a participatory approach. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Kaatz, Ewelina AB - Sustainable construction is a tenns that emerged with the introduction of the concept of sustainable development in construction. Therefore, sustainable construction embraces socio-economic, cultural, biophysical, technical and process-orientated aspects of construction practice and activities. The progress towards sustain ability in construction may be assessed by implementation of good practice in building developments. Therefore, building environmental assessment methods are valuable tools of indicating such a progress as well as promoting sustainable approaches in construction. An effective building environmental assessment method requires definition of explicit benchmarks and weightings. These should take into account environmental, social and economic contexts of building developments. As the existing building environmental assessment methods largely ignore socioeconomic impacts of building developments, the implementation of a participatory approach in the development of benchmarks and weighting systems could greatly contribute to a more meaningful incorporation of social and economic aspects into the assessment process. Furthennore, the participation of stakeholders in establishing qualitative benchmarks and weights should increase the credibility of such a process. The participatory approach could allow for education of all stakeholders about the potential environmental, social and economic consequences of their decisions and actions, which is so vital for achieving their commitment to strive towards sustainable construction. DA - 2001 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2001 T1 - Development of benchmarks and weighting systems for building environmental assessment methods : opportunities of a participatory approach TI - Development of benchmarks and weighting systems for building environmental assessment methods : opportunities of a participatory approach UR - http://hdl.handle.net/11427/4767 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/4767 | |
| dc.identifier.vancouvercitation | Kaatz E. Development of benchmarks and weighting systems for building environmental assessment methods : opportunities of a participatory approach. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science, 2001 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/4767 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Environmental and Geographical Science | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Environmental and Geographical Science | en_ZA |
| dc.title | Development of benchmarks and weighting systems for building environmental assessment methods : opportunities of a participatory approach | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MPhil | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2001_kaatz_e.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Description: