Phytoplankton growth and zooplankton grazing in the southern Benguela current
| dc.contributor.advisor | Griffiths, Charles L | en_ZA |
| dc.contributor.author | Olivieri, Emilia T | en_ZA |
| dc.date.accessioned | 2016-11-18T11:27:33Z | |
| dc.date.available | 2016-11-18T11:27:33Z | |
| dc.date.issued | 1985 | en_ZA |
| dc.description | Bibliography: pages 135-146. | en_ZA |
| dc.description.abstract | The development and production of several phytoplankton communities and the consumption of these communities plankton were investigated in newly by herbivorous mesozooupwelled waters of the southern Benguela Current by means of an electronic counting and sizing technique (Coulter counter). A feasibility study was initiated to test the accuracy of the Coulter counter (Model TAII) in estimating phytoplankton size and biomass in fresh and preserved samples from the Benguela current. Counting phytoplankton using this method gave a higher degree of reproducibility than the inverted microscope method. Certain recommendations as to the counting procedures were made. The counting of preserved samples was shown to introduce artefacts, resulting in a 77 per cent reduction in particle volume after a year of preservation. Correlations of particle volume with chorophyll a, carbon and nitrogen were calculated, with highest correlations occurring between particle volume and chlorophyll a. Particle volume was shown to represent biomass as accurately as any of the other methods. | en_ZA |
| dc.identifier.apacitation | Olivieri, E. T. (1985). <i>Phytoplankton growth and zooplankton grazing in the southern Benguela current</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Biological Sciences. Retrieved from http://hdl.handle.net/11427/22590 | en_ZA |
| dc.identifier.chicagocitation | Olivieri, Emilia T. <i>"Phytoplankton growth and zooplankton grazing in the southern Benguela current."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 1985. http://hdl.handle.net/11427/22590 | en_ZA |
| dc.identifier.citation | Olivieri, E. 1985. Phytoplankton growth and zooplankton grazing in the southern Benguela current. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Olivieri, Emilia T AB - The development and production of several phytoplankton communities and the consumption of these communities plankton were investigated in newly by herbivorous mesozooupwelled waters of the southern Benguela Current by means of an electronic counting and sizing technique (Coulter counter). A feasibility study was initiated to test the accuracy of the Coulter counter (Model TAII) in estimating phytoplankton size and biomass in fresh and preserved samples from the Benguela current. Counting phytoplankton using this method gave a higher degree of reproducibility than the inverted microscope method. Certain recommendations as to the counting procedures were made. The counting of preserved samples was shown to introduce artefacts, resulting in a 77 per cent reduction in particle volume after a year of preservation. Correlations of particle volume with chorophyll a, carbon and nitrogen were calculated, with highest correlations occurring between particle volume and chlorophyll a. Particle volume was shown to represent biomass as accurately as any of the other methods. DA - 1985 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1985 T1 - Phytoplankton growth and zooplankton grazing in the southern Benguela current TI - Phytoplankton growth and zooplankton grazing in the southern Benguela current UR - http://hdl.handle.net/11427/22590 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/22590 | |
| dc.identifier.vancouvercitation | Olivieri ET. Phytoplankton growth and zooplankton grazing in the southern Benguela current. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 1985 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/22590 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Biological Sciences | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Marine Biology | en_ZA |
| dc.title | Phytoplankton growth and zooplankton grazing in the southern Benguela current | en_ZA |
| dc.type | Doctoral Thesis | |
| dc.type.qualificationlevel | Doctoral | |
| dc.type.qualificationname | PhD | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_1985_olivieri_emilia_t.pdf
- Size:
- 4.49 MB
- Format:
- Adobe Portable Document Format
- Description: