The role of the traditional Mediterranean diet in the development of Minoan Crete : archaeological, nutritional and biochemical evidence
| dc.contributor.advisor | Atkinson, John | en_ZA |
| dc.contributor.author | Riley, Frank Richard | en_ZA |
| dc.date.accessioned | 2016-03-07T04:10:45Z | |
| dc.date.available | 2016-03-07T04:10:45Z | |
| dc.date.issued | 1997 | en_ZA |
| dc.description | Bibliography: pages 245-268. | en_ZA |
| dc.description.abstract | Archaeological evidence reveals that a diet consisting of mainly of cereals, pulses and olives, supplemented by fish and with a low percentage of animal products, was consumed on Crete in the Minoan period, as it was up to this century. Modem clinical and biochemical research indicates that this traditional 'Mediterranean diet' offers certain nutritional and health benefits depending on the balances of the components - particularly relating to moderately high carbohydrate intake, low saturated (mainly animal) fatty acids and the presence of beneficial fatty acids of vegetable (especially olive) and fish origin. It has been demonstrated that intake of these latter fatty acids is associated with reduction in cardiac pathology and the development of visual and mental acuity in neonatal infants. Beneficial effects in certain cancers and auto-immune diseases are also being investigated. Lipid analyses of samples of Cretan olive oil and Aegean fish (identified taxonomically from faunal remains and Minoan frescoes) confirm good levels of both essential and other dietary fatty foods. An assessment of the nutritional benefits of the Minoan diet and its possible role in the development of Minoan Crete are investigated, using archaeological, demographic, biochemical and skeletal evidence. | en_ZA |
| dc.identifier.apacitation | Riley, F. R. (1997). <i>The role of the traditional Mediterranean diet in the development of Minoan Crete : archaeological, nutritional and biochemical evidence</i>. (Thesis). University of Cape Town ,Faculty of Humanities ,Classical Studies. Retrieved from http://hdl.handle.net/11427/17530 | en_ZA |
| dc.identifier.chicagocitation | Riley, Frank Richard. <i>"The role of the traditional Mediterranean diet in the development of Minoan Crete : archaeological, nutritional and biochemical evidence."</i> Thesis., University of Cape Town ,Faculty of Humanities ,Classical Studies, 1997. http://hdl.handle.net/11427/17530 | en_ZA |
| dc.identifier.citation | Riley, F. 1997. The role of the traditional Mediterranean diet in the development of Minoan Crete : archaeological, nutritional and biochemical evidence. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Riley, Frank Richard AB - Archaeological evidence reveals that a diet consisting of mainly of cereals, pulses and olives, supplemented by fish and with a low percentage of animal products, was consumed on Crete in the Minoan period, as it was up to this century. Modem clinical and biochemical research indicates that this traditional 'Mediterranean diet' offers certain nutritional and health benefits depending on the balances of the components - particularly relating to moderately high carbohydrate intake, low saturated (mainly animal) fatty acids and the presence of beneficial fatty acids of vegetable (especially olive) and fish origin. It has been demonstrated that intake of these latter fatty acids is associated with reduction in cardiac pathology and the development of visual and mental acuity in neonatal infants. Beneficial effects in certain cancers and auto-immune diseases are also being investigated. Lipid analyses of samples of Cretan olive oil and Aegean fish (identified taxonomically from faunal remains and Minoan frescoes) confirm good levels of both essential and other dietary fatty foods. An assessment of the nutritional benefits of the Minoan diet and its possible role in the development of Minoan Crete are investigated, using archaeological, demographic, biochemical and skeletal evidence. DA - 1997 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1997 T1 - The role of the traditional Mediterranean diet in the development of Minoan Crete : archaeological, nutritional and biochemical evidence TI - The role of the traditional Mediterranean diet in the development of Minoan Crete : archaeological, nutritional and biochemical evidence UR - http://hdl.handle.net/11427/17530 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/17530 | |
| dc.identifier.vancouvercitation | Riley FR. The role of the traditional Mediterranean diet in the development of Minoan Crete : archaeological, nutritional and biochemical evidence. [Thesis]. University of Cape Town ,Faculty of Humanities ,Classical Studies, 1997 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/17530 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Classical Studies | en_ZA |
| dc.publisher.faculty | Faculty of Humanities | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Diets | en_ZA |
| dc.title | The role of the traditional Mediterranean diet in the development of Minoan Crete : archaeological, nutritional and biochemical evidence | en_ZA |
| dc.type | Doctoral Thesis | |
| dc.type.qualificationlevel | Doctoral | |
| dc.type.qualificationname | PhD | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hum_1997_riley_frank_richard.pdf
- Size:
- 12.88 MB
- Format:
- Adobe Portable Document Format
- Description: