A life cycle based energy and greenhouse gas emission assessment of C&D waste and container glass recycling in the City of Cape Town
| dc.contributor.advisor | Cohen, Brett | en_ZA |
| dc.contributor.author | Vossberg, Cherilyn | en_ZA |
| dc.date.accessioned | 2015-01-10T13:19:46Z | |
| dc.date.available | 2015-01-10T13:19:46Z | |
| dc.date.issued | 2012 | en_ZA |
| dc.description | Includes abstract. | en_ZA |
| dc.description | Includes bibliographical references. | en_ZA |
| dc.description.abstract | The rate at which the world is consuming energy is growing, and with climate change an immediate concern (Stern, 2006), it is incumbent for the global society to find alternate ways of fuelling human activity. Along with greater energy use, global development is also generating ever-greater quantities of waste. Landfill space is becoming increasingly scarce and the assimilative capacity of Earth is reaching its limits. Society's current approach to the production, consumption, and disposal of goods is likely unsustainable. The goal of this research was to assess the difference in cumulative energy demand (CED) and greenhouse gas (GHG) emissions for two waste management options: landfilling and recycling for the two materials of Construction and Demolition (C&D) rubble and container glass in the City of Cape Town (CCT) in order to determine which option has the lower climate impact. | en_ZA |
| dc.identifier.apacitation | Vossberg, C. (2012). <i>A life cycle based energy and greenhouse gas emission assessment of C&D waste and container glass recycling in the City of Cape Town</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Energy Research Centre. Retrieved from http://hdl.handle.net/11427/11922 | en_ZA |
| dc.identifier.chicagocitation | Vossberg, Cherilyn. <i>"A life cycle based energy and greenhouse gas emission assessment of C&D waste and container glass recycling in the City of Cape Town."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Energy Research Centre, 2012. http://hdl.handle.net/11427/11922 | en_ZA |
| dc.identifier.citation | Vossberg, C. 2012. A life cycle based energy and greenhouse gas emission assessment of C&D waste and container glass recycling in the City of Cape Town. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Vossberg, Cherilyn AB - The rate at which the world is consuming energy is growing, and with climate change an immediate concern (Stern, 2006), it is incumbent for the global society to find alternate ways of fuelling human activity. Along with greater energy use, global development is also generating ever-greater quantities of waste. Landfill space is becoming increasingly scarce and the assimilative capacity of Earth is reaching its limits. Society's current approach to the production, consumption, and disposal of goods is likely unsustainable. The goal of this research was to assess the difference in cumulative energy demand (CED) and greenhouse gas (GHG) emissions for two waste management options: landfilling and recycling for the two materials of Construction and Demolition (C&D) rubble and container glass in the City of Cape Town (CCT) in order to determine which option has the lower climate impact. DA - 2012 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2012 T1 - A life cycle based energy and greenhouse gas emission assessment of C&D waste and container glass recycling in the City of Cape Town TI - A life cycle based energy and greenhouse gas emission assessment of C&D waste and container glass recycling in the City of Cape Town UR - http://hdl.handle.net/11427/11922 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/11922 | |
| dc.identifier.vancouvercitation | Vossberg C. A life cycle based energy and greenhouse gas emission assessment of C&D waste and container glass recycling in the City of Cape Town. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Energy Research Centre, 2012 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/11922 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Energy Research Centre | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Energy and Development Studies | en_ZA |
| dc.title | A life cycle based energy and greenhouse gas emission assessment of C&D waste and container glass recycling in the City of Cape Town | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2012_vossberg_c.pdf
- Size:
- 3.75 MB
- Format:
- Adobe Portable Document Format
- Description: