Energy, inequality and pro-poor growth in South Africa
| dc.contributor.advisor | Prasad, Gisela | en_ZA |
| dc.contributor.advisor | Leibbrandt, Murray | en_ZA |
| dc.contributor.advisor | Ali, Ali Abdel Gadir | en_ZA |
| dc.contributor.author | Ngepah, Nicholas Nwanyek | en_ZA |
| dc.date.accessioned | 2014-11-28T09:31:37Z | |
| dc.date.available | 2014-11-28T09:31:37Z | |
| dc.date.issued | 2010 | en_ZA |
| dc.description | Includes bibliographical references. | en_ZA |
| dc.description.abstract | The effect of energy on inequality and poverty is not well understood and its role in growth-inequality-poverty nexus has not been adequately studied. A country's energy mix can playa significant role in economic growth and poverty alleviation. Policy authorities and donors increasingly lend support to modem energy provision, especially Rural Electrification (RE). This thesis investigates which energy types contribute to poverty alleviation in South Africa and through what mechanisms. Theory indicates that poverty alleviation comes by growth boosting and inequality reducing policies. As such, the investigation of the pro-poor effects of any policy or factor would naturally culminate in studying the effects on economic growth (or production) and income distribution. Theory suggests endogeneity on one hand between energy and GDP and on the other between GDP and inequality. This necessitates a system of equations rather than the traditional single equations approach. There are other (South Africa-specific) reasons why the inequality-development relationship and the role of energy should be investigated. First, South Africa has been under-researched due to lack of data. Recent data released by the Presidency of South Africa (AMPS Dataset) makes such analysis possible. Secondly, the Kuznets' inequalitydevelopment hypothesis can be tested with time series data rather than the cross-section analyses found in earlier literature. Third, energy's role in economic growth or production has been analysed with aggregate energy measures and aggregate GDP. This work argues that such an approach will mask energy type-specific and sector-specific details and undertakes a more disaggregated analysis. Fourth, the multiracial nature of South Africa requires sub-group decomposed inequality rather than national aggregates. | en_ZA |
| dc.identifier.apacitation | Ngepah, N. N. (2010). <i>Energy, inequality and pro-poor growth in South Africa</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Energy Research Centre. Retrieved from http://hdl.handle.net/11427/9790 | en_ZA |
| dc.identifier.chicagocitation | Ngepah, Nicholas Nwanyek. <i>"Energy, inequality and pro-poor growth in South Africa."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Energy Research Centre, 2010. http://hdl.handle.net/11427/9790 | en_ZA |
| dc.identifier.citation | Ngepah, N. 2010. Energy, inequality and pro-poor growth in South Africa. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Ngepah, Nicholas Nwanyek AB - The effect of energy on inequality and poverty is not well understood and its role in growth-inequality-poverty nexus has not been adequately studied. A country's energy mix can playa significant role in economic growth and poverty alleviation. Policy authorities and donors increasingly lend support to modem energy provision, especially Rural Electrification (RE). This thesis investigates which energy types contribute to poverty alleviation in South Africa and through what mechanisms. Theory indicates that poverty alleviation comes by growth boosting and inequality reducing policies. As such, the investigation of the pro-poor effects of any policy or factor would naturally culminate in studying the effects on economic growth (or production) and income distribution. Theory suggests endogeneity on one hand between energy and GDP and on the other between GDP and inequality. This necessitates a system of equations rather than the traditional single equations approach. There are other (South Africa-specific) reasons why the inequality-development relationship and the role of energy should be investigated. First, South Africa has been under-researched due to lack of data. Recent data released by the Presidency of South Africa (AMPS Dataset) makes such analysis possible. Secondly, the Kuznets' inequalitydevelopment hypothesis can be tested with time series data rather than the cross-section analyses found in earlier literature. Third, energy's role in economic growth or production has been analysed with aggregate energy measures and aggregate GDP. This work argues that such an approach will mask energy type-specific and sector-specific details and undertakes a more disaggregated analysis. Fourth, the multiracial nature of South Africa requires sub-group decomposed inequality rather than national aggregates. DA - 2010 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2010 T1 - Energy, inequality and pro-poor growth in South Africa TI - Energy, inequality and pro-poor growth in South Africa UR - http://hdl.handle.net/11427/9790 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/9790 | |
| dc.identifier.vancouvercitation | Ngepah NN. Energy, inequality and pro-poor growth in South Africa. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Energy Research Centre, 2010 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/9790 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Energy Research Centre | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Energy and Development | en_ZA |
| dc.title | Energy, inequality and pro-poor growth in South Africa | en_ZA |
| dc.type | Doctoral Thesis | |
| dc.type.qualificationlevel | Doctoral | |
| dc.type.qualificationname | PhD | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2010_ngepah_n.pdf
- Size:
- 10.05 MB
- Format:
- Adobe Portable Document Format
- Description: