Physiology and energetics of the sandy-beach bivalve Donax serra Röding with special reference to temperature and chlorine tolerance
| dc.contributor.advisor | Cook, Peter | en_ZA |
| dc.contributor.author | Stenton-Dozey, Jeanette Mary Edgeworth | en_ZA |
| dc.date.accessioned | 2015-12-20T15:42:15Z | |
| dc.date.available | 2015-12-20T15:42:15Z | |
| dc.date.issued | 1989 | en_ZA |
| dc.description | Bibliography: pages 287-318. | en_ZA |
| dc.description.abstract | This thesis examines the physiology and energetics of D. serra and considers physiological responses to elevated temperature and chlorine levels typical of sea water discharged from a nuclear power station. | en_ZA |
| dc.identifier.apacitation | Stenton-Dozey, J. M. E. (1989). <i>Physiology and energetics of the sandy-beach bivalve Donax serra Röding with special reference to temperature and chlorine tolerance</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Biological Sciences. Retrieved from http://hdl.handle.net/11427/15894 | en_ZA |
| dc.identifier.chicagocitation | Stenton-Dozey, Jeanette Mary Edgeworth. <i>"Physiology and energetics of the sandy-beach bivalve Donax serra Röding with special reference to temperature and chlorine tolerance."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 1989. http://hdl.handle.net/11427/15894 | en_ZA |
| dc.identifier.citation | Stenton-Dozey, J. 1989. Physiology and energetics of the sandy-beach bivalve Donax serra Röding with special reference to temperature and chlorine tolerance. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Stenton-Dozey, Jeanette Mary Edgeworth AB - This thesis examines the physiology and energetics of D. serra and considers physiological responses to elevated temperature and chlorine levels typical of sea water discharged from a nuclear power station. DA - 1989 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1989 T1 - Physiology and energetics of the sandy-beach bivalve Donax serra Röding with special reference to temperature and chlorine tolerance TI - Physiology and energetics of the sandy-beach bivalve Donax serra Röding with special reference to temperature and chlorine tolerance UR - http://hdl.handle.net/11427/15894 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/15894 | |
| dc.identifier.vancouvercitation | Stenton-Dozey JME. Physiology and energetics of the sandy-beach bivalve Donax serra Röding with special reference to temperature and chlorine tolerance. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 1989 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/15894 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Biological Sciences | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Zoology | en_ZA |
| dc.subject.other | Bivalvia | en_ZA |
| dc.title | Physiology and energetics of the sandy-beach bivalve Donax serra Röding with special reference to temperature and chlorine tolerance | en_ZA |
| dc.type | Doctoral Thesis | |
| dc.type.qualificationlevel | Doctoral | |
| dc.type.qualificationname | PhD | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_1989_stenton_dozey_jeanette_mary_edgeworth.pdf
- Size:
- 4.8 MB
- Format:
- Adobe Portable Document Format
- Description: