Anaerobic digestion of Fischer-Tropsch reaction water : submerged membrane anaerobic reactor design, performance evaluation & modeling
| dc.contributor.advisor | Ekama, George A | en_ZA |
| dc.contributor.advisor | Wentzel, Mark C | en_ZA |
| dc.contributor.author | Van Zyl, Pierrie Jakobus | en_ZA |
| dc.date.accessioned | 2014-07-31T10:24:56Z | |
| dc.date.available | 2014-07-31T10:24:56Z | |
| dc.date.issued | 2008 | en_ZA |
| dc.description.abstract | Includes abstract. Includes bibliographical references (p. 209-217). | en_ZA |
| dc.identifier.apacitation | Van Zyl, P. J. (2008). <i>Anaerobic digestion of Fischer-Tropsch reaction water : submerged membrane anaerobic reactor design, performance evaluation & modeling</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Civil Engineering. Retrieved from http://hdl.handle.net/11427/4994 | en_ZA |
| dc.identifier.chicagocitation | Van Zyl, Pierrie Jakobus. <i>"Anaerobic digestion of Fischer-Tropsch reaction water : submerged membrane anaerobic reactor design, performance evaluation & modeling."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Civil Engineering, 2008. http://hdl.handle.net/11427/4994 | en_ZA |
| dc.identifier.citation | Van Zyl, P. 2008. Anaerobic digestion of Fischer-Tropsch reaction water : submerged membrane anaerobic reactor design, performance evaluation & modeling. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Van Zyl, Pierrie Jakobus AB - Includes abstract. Includes bibliographical references (p. 209-217). DA - 2008 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2008 T1 - Anaerobic digestion of Fischer-Tropsch reaction water : submerged membrane anaerobic reactor design, performance evaluation & modeling TI - Anaerobic digestion of Fischer-Tropsch reaction water : submerged membrane anaerobic reactor design, performance evaluation & modeling UR - http://hdl.handle.net/11427/4994 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/4994 | |
| dc.identifier.vancouvercitation | Van Zyl PJ. Anaerobic digestion of Fischer-Tropsch reaction water : submerged membrane anaerobic reactor design, performance evaluation & modeling. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Civil Engineering, 2008 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/4994 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Civil Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Civil Engineering | en_ZA |
| dc.title | Anaerobic digestion of Fischer-Tropsch reaction water : submerged membrane anaerobic reactor design, performance evaluation & modeling | en_ZA |
| dc.type | Doctoral Thesis | |
| dc.type.qualificationlevel | Doctoral | |
| dc.type.qualificationname | PhD | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2008_van_zyl_p_j.pdf
- Size:
- 2.94 MB
- Format:
- Adobe Portable Document Format
- Description: