The development and evaluation of a smoking cessation programme for disadvantaged pregnant women in South Africa
| dc.contributor.advisor | Mathews, Catherine | en_ZA |
| dc.contributor.advisor | Steyn, Krisela | en_ZA |
| dc.contributor.author | Everett-Murphy Katherine | en_ZA |
| dc.date.accessioned | 2014-12-29T04:58:59Z | |
| dc.date.available | 2014-12-29T04:58:59Z | |
| dc.date.issued | 2011 | en_ZA |
| dc.description.abstract | Studies of smoking during pregnancy in South Africa have found exceptionally high smoking rates among disadvantaged women of mixed ethnic descent (46%) (Steyn et al., 1997; Petersen et al., 2009a). As a consequence, these women are at high risk of smoking-related pregnancy complications and poor birth outcomes. It has long been recommended that a smoking cessation intervention be developed specifically for this high risk group. There is strong evidence that best practice smoking cessation interventions for pregnant women can be effective in increasing quit rates, as well as in reducing the incidence of premature birth and low birth weight (Lumley et al., 2009). However, these interventions have only been studied in developed countries and it was unknown whether such programmes could be successfully applied to a South African setting. From 2002, the Medical Research Council of SA undertook a programme of research for the purposes of developing and evaluating a smoking cessation intervention, specifically for disadvantaged pregnant women attending public-sector, antenatal clinics in Cape Town. This thesis reports on several aspects of this research. | en_ZA |
| dc.identifier.apacitation | (2011). <i>The development and evaluation of a smoking cessation programme for disadvantaged pregnant women in South Africa</i>. (Thesis). University of Cape Town ,Faculty of Health Sciences ,Department of Public Health and Family Medicine. Retrieved from http://hdl.handle.net/11427/10470 | en_ZA |
| dc.identifier.chicagocitation | . <i>"The development and evaluation of a smoking cessation programme for disadvantaged pregnant women in South Africa."</i> Thesis., University of Cape Town ,Faculty of Health Sciences ,Department of Public Health and Family Medicine, 2011. http://hdl.handle.net/11427/10470 | en_ZA |
| dc.identifier.citation | 2011. The development and evaluation of a smoking cessation programme for disadvantaged pregnant women in South Africa. Thesis. University of Cape Town ,Faculty of Health Sciences ,Department of Public Health and Family Medicine. http://hdl.handle.net/11427/10470 | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Everett-Murphy Katherine AB - Studies of smoking during pregnancy in South Africa have found exceptionally high smoking rates among disadvantaged women of mixed ethnic descent (46%) (Steyn et al., 1997; Petersen et al., 2009a). As a consequence, these women are at high risk of smoking-related pregnancy complications and poor birth outcomes. It has long been recommended that a smoking cessation intervention be developed specifically for this high risk group. There is strong evidence that best practice smoking cessation interventions for pregnant women can be effective in increasing quit rates, as well as in reducing the incidence of premature birth and low birth weight (Lumley et al., 2009). However, these interventions have only been studied in developed countries and it was unknown whether such programmes could be successfully applied to a South African setting. From 2002, the Medical Research Council of SA undertook a programme of research for the purposes of developing and evaluating a smoking cessation intervention, specifically for disadvantaged pregnant women attending public-sector, antenatal clinics in Cape Town. This thesis reports on several aspects of this research. DA - 2011 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2011 T1 - The development and evaluation of a smoking cessation programme for disadvantaged pregnant women in South Africa TI - The development and evaluation of a smoking cessation programme for disadvantaged pregnant women in South Africa UR - http://hdl.handle.net/11427/10470 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/10470 | |
| dc.identifier.vancouvercitation | . The development and evaluation of a smoking cessation programme for disadvantaged pregnant women in South Africa. [Thesis]. University of Cape Town ,Faculty of Health Sciences ,Department of Public Health and Family Medicine, 2011 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/10470 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Public Health and Family Medicine | en_ZA |
| dc.publisher.faculty | Faculty of Health Sciences | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Public Health | en_ZA |
| dc.title | The development and evaluation of a smoking cessation programme for disadvantaged pregnant women in South Africa | en_ZA |
| dc.type | Doctoral Thesis | |
| dc.type.qualificationlevel | Doctoral | |
| dc.type.qualificationname | PhD | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_2011_everett_murphy_k_phd.pdf
- Size:
- 3.32 MB
- Format:
- Adobe Portable Document Format
- Description: