Mathematical modelling and risk management in deregulated electricity markets
dc.contributor.advisor | Stewart, Theodor J | en_ZA |
dc.contributor.author | Davis, Stephen | en_ZA |
dc.date.accessioned | 2016-04-22T13:37:29Z | |
dc.date.available | 2016-04-22T13:37:29Z | |
dc.date.issued | 2005 | en_ZA |
dc.description.abstract | In this thesis we aim to explore how electricity generation companies cope with the transition to a competitive environment in a newly deregulated electricity industry. Analyses and discussions are generally performed from the perspective of a Generator/Producer, otherwise they are undertaken with respect to the market as a whole. The techniques used for tackling the complex issues are diverse and wide-ranging as ascertained from the existing literature on the subject. The global ideology focuses on combining two streams of thought: the production optimisation and equilibrium techniques of the old monopolistic, cost-saving industry and; the new dynamic profit-maximising and risk-mitigating competitive industry. Financial engineering in a new and poorly understood market for electrical power must now take place in conjunction with - yet also constrained by - the physical production and distribution of the commodity. | en_ZA |
dc.identifier.apacitation | Davis, S. (2005). <i>Mathematical modelling and risk management in deregulated electricity markets</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Statistical Sciences. Retrieved from http://hdl.handle.net/11427/19139 | en_ZA |
dc.identifier.chicagocitation | Davis, Stephen. <i>"Mathematical modelling and risk management in deregulated electricity markets."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Statistical Sciences, 2005. http://hdl.handle.net/11427/19139 | en_ZA |
dc.identifier.citation | Davis, S. 2005. Mathematical modelling and risk management in deregulated electricity markets. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Davis, Stephen AB - In this thesis we aim to explore how electricity generation companies cope with the transition to a competitive environment in a newly deregulated electricity industry. Analyses and discussions are generally performed from the perspective of a Generator/Producer, otherwise they are undertaken with respect to the market as a whole. The techniques used for tackling the complex issues are diverse and wide-ranging as ascertained from the existing literature on the subject. The global ideology focuses on combining two streams of thought: the production optimisation and equilibrium techniques of the old monopolistic, cost-saving industry and; the new dynamic profit-maximising and risk-mitigating competitive industry. Financial engineering in a new and poorly understood market for electrical power must now take place in conjunction with - yet also constrained by - the physical production and distribution of the commodity. DA - 2005 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2005 T1 - Mathematical modelling and risk management in deregulated electricity markets TI - Mathematical modelling and risk management in deregulated electricity markets UR - http://hdl.handle.net/11427/19139 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/19139 | |
dc.identifier.vancouvercitation | Davis S. Mathematical modelling and risk management in deregulated electricity markets. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Statistical Sciences, 2005 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/19139 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Statistical Sciences | en_ZA |
dc.publisher.faculty | Faculty of Science | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Operations Research | en_ZA |
dc.title | Mathematical modelling and risk management in deregulated electricity markets | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MSc | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2005_davis_stephen.pdf
- Size:
- 15.98 MB
- Format:
- Adobe Portable Document Format
- Description: