The morphology, sedimentology and palaeoenvironmental significance of two pan-lunette clusters in the Southwestern Cape of South Africa
| dc.contributor.advisor | Holmes, Peter | en_ZA |
| dc.contributor.advisor | Meadows, Michael E | en_ZA |
| dc.contributor.author | Gaines, Sarah Margaret | en_ZA |
| dc.date.accessioned | 2014-07-31T08:04:42Z | |
| dc.date.available | 2014-07-31T08:04:42Z | |
| dc.date.issued | 2003 | en_ZA |
| dc.description | Bibliography: leaves 95-107. | |
| dc.description.abstract | Two clusters of pans and associated lunette dunes are distinct landscape featurs in the Swartland and Agulhas Plain regions of the southwestern Cape of South Africa. While occurring in geographic proximity within the Winter Rainfall Region, each of the pan-lunette clusters is hosted by different substrates, subjected to different coastal climate regimes and exhibits different morphology, orientation of features, and sedimentological characteristics. Not only are geomorphic characteristics at variance between regions, but also the alignment of lunettes on the leeside of pans, parallel within the cluster, is at variance with predominant modern wind direction and seasonality of precipitation at both sites, although the difference is more pronounced at Agulhas. In order to elucidate the occurrence and formational processes of these features, a dual-scale approach was employed: a regional cartographic study coupled with detailed local sedimentological analyses. The geomorphic characteristics of these features were quantified using aerial photography and orthophotographic maps. Dry season palaeo-wind direction was inferred from the regional analysis; in Agulhas, winds must have been blowing from WSW during the dry season, similar to modern wet season winds. | en_ZA |
| dc.identifier.apacitation | Gaines, S. M. (2003). <i>The morphology, sedimentology and palaeoenvironmental significance of two pan-lunette clusters in the Southwestern Cape of South Africa</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science. Retrieved from http://hdl.handle.net/11427/4853 | en_ZA |
| dc.identifier.chicagocitation | Gaines, Sarah Margaret. <i>"The morphology, sedimentology and palaeoenvironmental significance of two pan-lunette clusters in the Southwestern Cape of South Africa."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science, 2003. http://hdl.handle.net/11427/4853 | en_ZA |
| dc.identifier.citation | Gaines, S. 2003. The morphology, sedimentology and palaeoenvironmental significance of two pan-lunette clusters in the Southwestern Cape of South Africa. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Gaines, Sarah Margaret AB - Two clusters of pans and associated lunette dunes are distinct landscape featurs in the Swartland and Agulhas Plain regions of the southwestern Cape of South Africa. While occurring in geographic proximity within the Winter Rainfall Region, each of the pan-lunette clusters is hosted by different substrates, subjected to different coastal climate regimes and exhibits different morphology, orientation of features, and sedimentological characteristics. Not only are geomorphic characteristics at variance between regions, but also the alignment of lunettes on the leeside of pans, parallel within the cluster, is at variance with predominant modern wind direction and seasonality of precipitation at both sites, although the difference is more pronounced at Agulhas. In order to elucidate the occurrence and formational processes of these features, a dual-scale approach was employed: a regional cartographic study coupled with detailed local sedimentological analyses. The geomorphic characteristics of these features were quantified using aerial photography and orthophotographic maps. Dry season palaeo-wind direction was inferred from the regional analysis; in Agulhas, winds must have been blowing from WSW during the dry season, similar to modern wet season winds. DA - 2003 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2003 T1 - The morphology, sedimentology and palaeoenvironmental significance of two pan-lunette clusters in the Southwestern Cape of South Africa TI - The morphology, sedimentology and palaeoenvironmental significance of two pan-lunette clusters in the Southwestern Cape of South Africa UR - http://hdl.handle.net/11427/4853 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/4853 | |
| dc.identifier.vancouvercitation | Gaines SM. The morphology, sedimentology and palaeoenvironmental significance of two pan-lunette clusters in the Southwestern Cape of South Africa. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science, 2003 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/4853 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Environmental and Geographical Science | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Environmental and Geographical Science | en_ZA |
| dc.title | The morphology, sedimentology and palaeoenvironmental significance of two pan-lunette clusters in the Southwestern Cape of South Africa | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2003_gaines_sm.pdf
- Size:
- 8.42 MB
- Format:
- Adobe Portable Document Format
- Description: