Water circulation within Tomales Bay, California, U.S.A. : a Mediterranean climate estuary
| dc.contributor.advisor | Largier, John | en_ZA |
| dc.contributor.advisor | Brundrit, Geoff | en_ZA |
| dc.contributor.author | Harcourt-Baldwin, Jenny-Lisa | en_ZA |
| dc.date.accessioned | 2014-08-13T19:49:09Z | |
| dc.date.available | 2014-08-13T19:49:09Z | |
| dc.date.issued | 2003 | en_ZA |
| dc.description | Bibliography: leaves 228-237. | en_ZA |
| dc.description.abstract | Tomales Bay, California, situated along the west coast of the United States of America, in the mid-latitudes at 38° 13' 50" N, 122° 58' 30" W, was chosen as the study site for the "Biogeochemical Reactions In Estuaries" (BRIE) project of the "land Margins Ecosystems Research" (LMER) program of the National Science Foundation in the U.S.A. Research on terrigenous inputs, air-sea exchange, sediment-water exchange, ocena-bay exchange and internal cycling in estuaries was conducted. This thesis addresses the ocean-bay exchange section in identifying and describing the estuarine water circulation and its variability, both temporally and spatially, that drives the observed water column structure in Tomales Bay and the effect of wind driven coastal upwelling on the estuary. | en_ZA |
| dc.identifier.apacitation | Harcourt-Baldwin, J. (2003). <i>Water circulation within Tomales Bay, California, U.S.A. : a Mediterranean climate estuary</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Oceanography. Retrieved from http://hdl.handle.net/11427/6480 | en_ZA |
| dc.identifier.chicagocitation | Harcourt-Baldwin, Jenny-Lisa. <i>"Water circulation within Tomales Bay, California, U.S.A. : a Mediterranean climate estuary."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Oceanography, 2003. http://hdl.handle.net/11427/6480 | en_ZA |
| dc.identifier.citation | Harcourt-Baldwin, J. 2003. Water circulation within Tomales Bay, California, U.S.A. : a Mediterranean climate estuary. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Harcourt-Baldwin, Jenny-Lisa AB - Tomales Bay, California, situated along the west coast of the United States of America, in the mid-latitudes at 38° 13' 50" N, 122° 58' 30" W, was chosen as the study site for the "Biogeochemical Reactions In Estuaries" (BRIE) project of the "land Margins Ecosystems Research" (LMER) program of the National Science Foundation in the U.S.A. Research on terrigenous inputs, air-sea exchange, sediment-water exchange, ocena-bay exchange and internal cycling in estuaries was conducted. This thesis addresses the ocean-bay exchange section in identifying and describing the estuarine water circulation and its variability, both temporally and spatially, that drives the observed water column structure in Tomales Bay and the effect of wind driven coastal upwelling on the estuary. DA - 2003 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2003 T1 - Water circulation within Tomales Bay, California, U.S.A. : a Mediterranean climate estuary TI - Water circulation within Tomales Bay, California, U.S.A. : a Mediterranean climate estuary UR - http://hdl.handle.net/11427/6480 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/6480 | |
| dc.identifier.vancouvercitation | Harcourt-Baldwin J. Water circulation within Tomales Bay, California, U.S.A. : a Mediterranean climate estuary. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Oceanography, 2003 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/6480 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Oceanography | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Oceanography | en_ZA |
| dc.title | Water circulation within Tomales Bay, California, U.S.A. : a Mediterranean climate estuary | en_ZA |
| dc.type | Doctoral Thesis | |
| dc.type.qualificationlevel | Doctoral | |
| dc.type.qualificationname | PhD | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2003_harcourt_baldwin_jl.pdf
- Size:
- 14.18 MB
- Format:
- Adobe Portable Document Format
- Description: