Geodynamic evolution and petrogenesis of the neoarchaean Francistown granite-greenstone complex in NE Botswana, SW margin of the Zimbabwe craton
| dc.contributor.advisor | Kampunzu, Henry | en_ZA |
| dc.contributor.author | Bagai, Zibisani | en_ZA |
| dc.date.accessioned | 2014-07-30T17:25:19Z | |
| dc.date.available | 2014-07-30T17:25:19Z | |
| dc.date.issued | 2009 | en_ZA |
| dc.description | Includes abstract. | |
| dc.description | Includes bibliographical references. | |
| dc.description.abstract | The Archaean Francistown Granite-Greenstone Complex in NE Botswana is an integral part of the southwestern margin of the Zimbabwe Craton. It includes a suite of geochemically diverse Neoarchaean granitoids and mafic dominated-supracrustal assemblages. All the supracrustal rocks and mafic intrusions have undergone greenschist to lower amphibolite facies metamorphism, but most mafic intrusions have preserved original igneous textures. The Francistown Granite Greenstone Complex likely represents an arc complex that developed along an active continental margin in the Neoarchaean. This thesis presents new geological, geochemical and geochronological data with which to evaluate the crustal evolution of the NE Botswana, and with which to formulate a geodynamic model for better understanding of the Archaean crustal growth flanking the southwestern margin of the Zimbabwe Craton | en_ZA |
| dc.identifier.apacitation | Bagai, Z. (2009). <i>Geodynamic evolution and petrogenesis of the neoarchaean Francistown granite-greenstone complex in NE Botswana, SW margin of the Zimbabwe craton</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Geological Sciences. Retrieved from http://hdl.handle.net/11427/4187 | en_ZA |
| dc.identifier.chicagocitation | Bagai, Zibisani. <i>"Geodynamic evolution and petrogenesis of the neoarchaean Francistown granite-greenstone complex in NE Botswana, SW margin of the Zimbabwe craton."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Geological Sciences, 2009. http://hdl.handle.net/11427/4187 | en_ZA |
| dc.identifier.citation | Bagai, Z. 2009. Geodynamic evolution and petrogenesis of the neoarchaean Francistown granite-greenstone complex in NE Botswana, SW margin of the Zimbabwe craton. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Bagai, Zibisani AB - The Archaean Francistown Granite-Greenstone Complex in NE Botswana is an integral part of the southwestern margin of the Zimbabwe Craton. It includes a suite of geochemically diverse Neoarchaean granitoids and mafic dominated-supracrustal assemblages. All the supracrustal rocks and mafic intrusions have undergone greenschist to lower amphibolite facies metamorphism, but most mafic intrusions have preserved original igneous textures. The Francistown Granite Greenstone Complex likely represents an arc complex that developed along an active continental margin in the Neoarchaean. This thesis presents new geological, geochemical and geochronological data with which to evaluate the crustal evolution of the NE Botswana, and with which to formulate a geodynamic model for better understanding of the Archaean crustal growth flanking the southwestern margin of the Zimbabwe Craton DA - 2009 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2009 T1 - Geodynamic evolution and petrogenesis of the neoarchaean Francistown granite-greenstone complex in NE Botswana, SW margin of the Zimbabwe craton TI - Geodynamic evolution and petrogenesis of the neoarchaean Francistown granite-greenstone complex in NE Botswana, SW margin of the Zimbabwe craton UR - http://hdl.handle.net/11427/4187 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/4187 | |
| dc.identifier.vancouvercitation | Bagai Z. Geodynamic evolution and petrogenesis of the neoarchaean Francistown granite-greenstone complex in NE Botswana, SW margin of the Zimbabwe craton. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Geological Sciences, 2009 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/4187 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Geological Sciences | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Geology | en_ZA |
| dc.title | Geodynamic evolution and petrogenesis of the neoarchaean Francistown granite-greenstone complex in NE Botswana, SW margin of the Zimbabwe craton | en_ZA |
| dc.type | Doctoral Thesis | |
| dc.type.qualificationlevel | Doctoral | |
| dc.type.qualificationname | PhD | en_ZA |
| uct.type.filetype | Text | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2009_bagai_z.pdf
- Size:
- 20.75 MB
- Format:
- Adobe Portable Document Format
- Description: