Impacts of non-native rainbow trout on stream food webs in the Cape Floristic Region, South Africa integrating evidence from surveys and experiments
| dc.contributor.advisor | Day, Jenny | en_ZA |
| dc.contributor.advisor | Samways, Michael | en_ZA |
| dc.contributor.author | Shelton, Jeremy Mark | en_ZA |
| dc.date.accessioned | 2014-08-13T14:10:11Z | |
| dc.date.available | 2014-08-13T14:10:11Z | |
| dc.date.issued | 2013 | en_ZA |
| dc.description | Includes abstract. | en_ZA |
| dc.description | Includes bibliographical references. | en_ZA |
| dc.description.abstract | Impacts of invasive predators may be influenced by whether or not native predators which function in the same way as the invasive predator exist in the recipient system. Impacts are expected to be strong in isolated systems lacking functionally similar predators because native species will be naïve to the foraging behaviour of the introduced predator, and because the invasion is likely to change the role which the native predator assemblage performs. In this thesis I studied how the introduction of a functionally novel predatory fish, rainbow trout Oncorhynchus mykiss, has affected native fish, and how changes in the functioning of the predator assemblage have influenced lower trophic levels, in headwater streams in a catchment area within the Cape Floristic Region, South Africa. Fish populations, benthic invertebrate assemblages, benthic algae and particulate organic matter were surveyed in each of 24 minimally-disturbed headwater streams in the upper Breede River catchment, and relevant environmental variables in each stream measured, over one summer. | en_ZA |
| dc.identifier.apacitation | Shelton, J. M. (2013). <i>Impacts of non-native rainbow trout on stream food webs in the Cape Floristic Region, South Africa integrating evidence from surveys and experiments</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Biological Sciences. Retrieved from http://hdl.handle.net/11427/6189 | en_ZA |
| dc.identifier.chicagocitation | Shelton, Jeremy Mark. <i>"Impacts of non-native rainbow trout on stream food webs in the Cape Floristic Region, South Africa integrating evidence from surveys and experiments."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2013. http://hdl.handle.net/11427/6189 | en_ZA |
| dc.identifier.citation | Shelton, J. 2013. Impacts of non-native rainbow trout on stream food webs in the Cape Floristic Region, South Africa integrating evidence from surveys and experiments. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Shelton, Jeremy Mark AB - Impacts of invasive predators may be influenced by whether or not native predators which function in the same way as the invasive predator exist in the recipient system. Impacts are expected to be strong in isolated systems lacking functionally similar predators because native species will be naïve to the foraging behaviour of the introduced predator, and because the invasion is likely to change the role which the native predator assemblage performs. In this thesis I studied how the introduction of a functionally novel predatory fish, rainbow trout Oncorhynchus mykiss, has affected native fish, and how changes in the functioning of the predator assemblage have influenced lower trophic levels, in headwater streams in a catchment area within the Cape Floristic Region, South Africa. Fish populations, benthic invertebrate assemblages, benthic algae and particulate organic matter were surveyed in each of 24 minimally-disturbed headwater streams in the upper Breede River catchment, and relevant environmental variables in each stream measured, over one summer. DA - 2013 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2013 T1 - Impacts of non-native rainbow trout on stream food webs in the Cape Floristic Region, South Africa integrating evidence from surveys and experiments TI - Impacts of non-native rainbow trout on stream food webs in the Cape Floristic Region, South Africa integrating evidence from surveys and experiments UR - http://hdl.handle.net/11427/6189 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/6189 | |
| dc.identifier.vancouvercitation | Shelton JM. Impacts of non-native rainbow trout on stream food webs in the Cape Floristic Region, South Africa integrating evidence from surveys and experiments. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2013 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/6189 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Biological Sciences | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Biological Sciences | en_ZA |
| dc.title | Impacts of non-native rainbow trout on stream food webs in the Cape Floristic Region, South Africa integrating evidence from surveys and experiments | en_ZA |
| dc.type | Doctoral Thesis | |
| dc.type.qualificationlevel | Doctoral | |
| dc.type.qualificationname | PhD | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2013_shelton_jeremy_mark.pdf
- Size:
- 5.6 MB
- Format:
- Adobe Portable Document Format
- Description: