Student mathematical writing, pedagogic practice and quality learning : a comparative analysis of student productions at two schools
dc.contributor.author | Collins, Heather | en_ZA |
dc.date.accessioned | 2014-12-27T19:52:43Z | |
dc.date.available | 2014-12-27T19:52:43Z | |
dc.date.issued | 2001 | en_ZA |
dc.description | Bibliography: leaves 168-175. | en_ZA |
dc.description.abstract | This study was initiated by a larger research project, the Learner Progress and Achievement Study (LPAS) which was based at the School of Education at the University of Cape Town. In the initial stages of the LPAS, their focus was on "the quality of learning", and it is this concern which underpinned my study. During this stage of the LPAS teachers were not comfortable with having lessons observed or taped, although they were happy for researchers to interview them and have access to students' writing. | en_ZA |
dc.identifier.apacitation | Collins, H. (2001). <i>Student mathematical writing, pedagogic practice and quality learning : a comparative analysis of student productions at two schools</i>. (Thesis). University of Cape Town ,Faculty of Humanities ,School of Education. Retrieved from http://hdl.handle.net/11427/10309 | en_ZA |
dc.identifier.chicagocitation | Collins, Heather. <i>"Student mathematical writing, pedagogic practice and quality learning : a comparative analysis of student productions at two schools."</i> Thesis., University of Cape Town ,Faculty of Humanities ,School of Education, 2001. http://hdl.handle.net/11427/10309 | en_ZA |
dc.identifier.citation | Collins, H. 2001. Student mathematical writing, pedagogic practice and quality learning : a comparative analysis of student productions at two schools. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Collins, Heather AB - This study was initiated by a larger research project, the Learner Progress and Achievement Study (LPAS) which was based at the School of Education at the University of Cape Town. In the initial stages of the LPAS, their focus was on "the quality of learning", and it is this concern which underpinned my study. During this stage of the LPAS teachers were not comfortable with having lessons observed or taped, although they were happy for researchers to interview them and have access to students' writing. DA - 2001 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2001 T1 - Student mathematical writing, pedagogic practice and quality learning : a comparative analysis of student productions at two schools TI - Student mathematical writing, pedagogic practice and quality learning : a comparative analysis of student productions at two schools UR - http://hdl.handle.net/11427/10309 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/10309 | |
dc.identifier.vancouvercitation | Collins H. Student mathematical writing, pedagogic practice and quality learning : a comparative analysis of student productions at two schools. [Thesis]. University of Cape Town ,Faculty of Humanities ,School of Education, 2001 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/10309 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | School of Education | en_ZA |
dc.publisher.faculty | Faculty of Humanities | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.title | Student mathematical writing, pedagogic practice and quality learning : a comparative analysis of student productions at two schools | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MEd | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hum_2001_collins_h.pdf
- Size:
- 10.28 MB
- Format:
- Adobe Portable Document Format
- Description: