Characterization and regulation of serine exoproteases and collagenase in vibrio alginolyticus
dc.contributor.advisor | Woods, David R | en_ZA |
dc.contributor.advisor | Robb, Frank T | en_ZA |
dc.contributor.author | Hare, Patricia | en_ZA |
dc.date.accessioned | 2016-10-25T13:36:56Z | |
dc.date.available | 2016-10-25T13:36:56Z | |
dc.date.issued | 1982 | en_ZA |
dc.description | Bibliography: pages 143-167. | en_ZA |
dc.description.abstract | The production of an extracellular collagenase and serine proteases by Vibrio alginolyticus during stationary phase was inhibited by a temperature shift from 30 to 37°C and by lack of oxygen. V. alginolyticus had identical growth rates at 30 and 37°C. Aeration did not affect the growth rate of stationary phase cells when the exoproteases were being produced. Macromolecular synthesis in stationary phase cells was not affected by temperature. The regulation of exoprotease production by temperature and oxygen is specific and has implications regarding the ecology of V. alginolyticus. The synthesis of a 100 000 molecular weight protein was induced in V. alginolyticus by either raising the temperature from 30 to 37°C, a lack of oxygen or (NH₄)₂SO₄. Histidine stimulated synthesis of a 52 000 molecular weight protein. The possibility that these proteins have a regulatory role in exoenzyme synthesis is discussed. | en_ZA |
dc.identifier.apacitation | Hare, P. (1982). <i>Characterization and regulation of serine exoproteases and collagenase in vibrio alginolyticus</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology. Retrieved from http://hdl.handle.net/11427/22301 | en_ZA |
dc.identifier.chicagocitation | Hare, Patricia. <i>"Characterization and regulation of serine exoproteases and collagenase in vibrio alginolyticus."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology, 1982. http://hdl.handle.net/11427/22301 | en_ZA |
dc.identifier.citation | Hare, P. 1982. Characterization and regulation of serine exoproteases and collagenase in vibrio alginolyticus. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Hare, Patricia AB - The production of an extracellular collagenase and serine proteases by Vibrio alginolyticus during stationary phase was inhibited by a temperature shift from 30 to 37°C and by lack of oxygen. V. alginolyticus had identical growth rates at 30 and 37°C. Aeration did not affect the growth rate of stationary phase cells when the exoproteases were being produced. Macromolecular synthesis in stationary phase cells was not affected by temperature. The regulation of exoprotease production by temperature and oxygen is specific and has implications regarding the ecology of V. alginolyticus. The synthesis of a 100 000 molecular weight protein was induced in V. alginolyticus by either raising the temperature from 30 to 37°C, a lack of oxygen or (NH₄)₂SO₄. Histidine stimulated synthesis of a 52 000 molecular weight protein. The possibility that these proteins have a regulatory role in exoenzyme synthesis is discussed. DA - 1982 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1982 T1 - Characterization and regulation of serine exoproteases and collagenase in vibrio alginolyticus TI - Characterization and regulation of serine exoproteases and collagenase in vibrio alginolyticus UR - http://hdl.handle.net/11427/22301 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/22301 | |
dc.identifier.vancouvercitation | Hare P. Characterization and regulation of serine exoproteases and collagenase in vibrio alginolyticus. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology, 1982 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/22301 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Molecular and Cell Biology | en_ZA |
dc.publisher.faculty | Faculty of Science | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Microbiology | en_ZA |
dc.title | Characterization and regulation of serine exoproteases and collagenase in vibrio alginolyticus | en_ZA |
dc.type | Doctoral Thesis | |
dc.type.qualificationlevel | Doctoral | |
dc.type.qualificationname | PhD | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_1982_hare_patricia..pdf
- Size:
- 2.41 MB
- Format:
- Adobe Portable Document Format
- Description: