Citizen science reveals complex changes in barn swallow phenology in South Africa over three decades
dc.contributor.advisor | Underhill, Leslie G | en_ZA |
dc.contributor.advisor | Altwegg, Res | en_ZA |
dc.contributor.advisor | Erni, Birgit | en_ZA |
dc.contributor.advisor | Remisiewicz, Magdalena | en_ZA |
dc.contributor.author | Burman, Marc Sebastian | en_ZA |
dc.date.accessioned | 2017-01-18T13:13:04Z | |
dc.date.available | 2017-01-18T13:13:04Z | |
dc.date.issued | 2016 | en_ZA |
dc.description.abstract | Palearctic migrants, including barn swallows Hirundo rustica, responded to climate change in Europe from the mid to late 1900s with phenological changes, mostly showing earlier arrival and start of breeding. During this period, barn swallows in the Palearctic exhibited variable patterns of change in the timing of their arrival, breeding and departure from the breeding grounds. At the South African non-breeding grounds, the timing of migration shifted between the 1980s and 2000s, again with geographic variability. To explain these changes further, I examined geographic and temporal variability in the timing of flight feather ('primary') moult, and trends in body weight, in barn swallows ringed in South Africa between 1986 and 2012. Citizen science bird ringing, started in South Africa in 1948, generated all the data used in this project. All data were obtained from the South African Bird Ringing Unit (SAFRING). | en_ZA |
dc.identifier.apacitation | Burman, M. S. (2016). <i>Citizen science reveals complex changes in barn swallow phenology in South Africa over three decades</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Biological Sciences. Retrieved from http://hdl.handle.net/11427/22801 | en_ZA |
dc.identifier.chicagocitation | Burman, Marc Sebastian. <i>"Citizen science reveals complex changes in barn swallow phenology in South Africa over three decades."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2016. http://hdl.handle.net/11427/22801 | en_ZA |
dc.identifier.citation | Burman, M. 2016. Citizen science reveals complex changes in barn swallow phenology in South Africa over three decades. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Burman, Marc Sebastian AB - Palearctic migrants, including barn swallows Hirundo rustica, responded to climate change in Europe from the mid to late 1900s with phenological changes, mostly showing earlier arrival and start of breeding. During this period, barn swallows in the Palearctic exhibited variable patterns of change in the timing of their arrival, breeding and departure from the breeding grounds. At the South African non-breeding grounds, the timing of migration shifted between the 1980s and 2000s, again with geographic variability. To explain these changes further, I examined geographic and temporal variability in the timing of flight feather ('primary') moult, and trends in body weight, in barn swallows ringed in South Africa between 1986 and 2012. Citizen science bird ringing, started in South Africa in 1948, generated all the data used in this project. All data were obtained from the South African Bird Ringing Unit (SAFRING). DA - 2016 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2016 T1 - Citizen science reveals complex changes in barn swallow phenology in South Africa over three decades TI - Citizen science reveals complex changes in barn swallow phenology in South Africa over three decades UR - http://hdl.handle.net/11427/22801 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/22801 | |
dc.identifier.vancouvercitation | Burman MS. Citizen science reveals complex changes in barn swallow phenology in South Africa over three decades. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2016 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/22801 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Biological Sciences | en_ZA |
dc.publisher.faculty | Faculty of Science | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Ecology and Systematics | en_ZA |
dc.title | Citizen science reveals complex changes in barn swallow phenology in South Africa over three decades | en_ZA |
dc.type | Doctoral Thesis | |
dc.type.qualificationlevel | Doctoral | |
dc.type.qualificationname | PhD | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2016_burman_marc_sebastian.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
- Description: