The influence of steel microstructure on abrasive wear in soils
| dc.contributor.advisor | Allen, Colin | en_ZA |
| dc.contributor.advisor | Ball, Anthony | en_ZA |
| dc.contributor.author | Scheffler, O | en_ZA |
| dc.date.accessioned | 2016-03-11T14:24:12Z | |
| dc.date.available | 2016-03-11T14:24:12Z | |
| dc.date.issued | 1987 | en_ZA |
| dc.description | Bibliography: pages 96-104. | en_ZA |
| dc.description.abstract | A hypoeutectoid steel has been heat treated to produce a range of different hardnesses and microstructures. A simulative field test rig has been employed to determine the relationship between microstructural parameters, material properties and soil constitution. Attempts have been made to correlate the ranking order for the wear resistance of similar treated steels in field and laboratory tests. It has been established that wear resistance is a function of soil constitution, steel carbide morphology and hardness. Explanations have been advanced for the differences in the wear resistance of similar steels in different soils based on the mechanism of material removal. Recommendations have been made regarding the selection of steel microstructure for varying soil conditions. | en_ZA |
| dc.identifier.apacitation | Scheffler, O. (1987). <i>The influence of steel microstructure on abrasive wear in soils</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Centre for Materials Engineering. Retrieved from http://hdl.handle.net/11427/17646 | en_ZA |
| dc.identifier.chicagocitation | Scheffler, O. <i>"The influence of steel microstructure on abrasive wear in soils."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Centre for Materials Engineering, 1987. http://hdl.handle.net/11427/17646 | en_ZA |
| dc.identifier.citation | Scheffler, O. 1987. The influence of steel microstructure on abrasive wear in soils. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Scheffler, O AB - A hypoeutectoid steel has been heat treated to produce a range of different hardnesses and microstructures. A simulative field test rig has been employed to determine the relationship between microstructural parameters, material properties and soil constitution. Attempts have been made to correlate the ranking order for the wear resistance of similar treated steels in field and laboratory tests. It has been established that wear resistance is a function of soil constitution, steel carbide morphology and hardness. Explanations have been advanced for the differences in the wear resistance of similar steels in different soils based on the mechanism of material removal. Recommendations have been made regarding the selection of steel microstructure for varying soil conditions. DA - 1987 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1987 T1 - The influence of steel microstructure on abrasive wear in soils TI - The influence of steel microstructure on abrasive wear in soils UR - http://hdl.handle.net/11427/17646 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/17646 | |
| dc.identifier.vancouvercitation | Scheffler O. The influence of steel microstructure on abrasive wear in soils. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Centre for Materials Engineering, 1987 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/17646 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Centre for Materials Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Materials Engineering | en_ZA |
| dc.title | The influence of steel microstructure on abrasive wear in soils | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc (Eng) | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_1987_scheffler_o.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
- Description: