Patterns of primary moult in the Weavers, Ploceidae
dc.contributor.advisor | Underhill, Les | en_ZA |
dc.contributor.author | Oschadleus, Hans-Dieter | en_ZA |
dc.date.accessioned | 2014-12-13T06:23:19Z | |
dc.date.available | 2014-12-13T06:23:19Z | |
dc.date.issued | 2005 | en_ZA |
dc.description | Includes bibliographical references. | en_ZA |
dc.description.abstract | Patterns of renewal of feathers are poorly known in African birds. Moult is energetically costly and is thus an important part of a bird's annual cycle; moult needs to be fitted in with breeding activities, and in some species, migration. Ringers in southern Africa have been submitting primary moult data to SAFRING, the South African Bird Ringing Unit, since 1998, providing a large amount of data that the author has been curating and checking on an on-going basis as Ringing Coordinator. May main interest is in the weaverbirds and I have ringed several thousand Southern Masked Weavers Ploceus velatus and many other species. Les Underhill and Walter Zucchini developed a statistical model to analyse timing and duration of primary moult in a standardized way in 1988. Primary moult was analysed in the southern African weaverbird family using the Underhill-Zucchini method throughout. In some species, this method was applied to individual feathers as well as the whole wing. | en_ZA |
dc.identifier.apacitation | Oschadleus, H. (2005). <i>Patterns of primary moult in the Weavers, Ploceidae</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Statistical Sciences. Retrieved from http://hdl.handle.net/11427/9979 | en_ZA |
dc.identifier.chicagocitation | Oschadleus, Hans-Dieter. <i>"Patterns of primary moult in the Weavers, Ploceidae."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Statistical Sciences, 2005. http://hdl.handle.net/11427/9979 | en_ZA |
dc.identifier.citation | Oschadleus, H. 2005. Patterns of primary moult in the Weavers, Ploceidae. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Oschadleus, Hans-Dieter AB - Patterns of renewal of feathers are poorly known in African birds. Moult is energetically costly and is thus an important part of a bird's annual cycle; moult needs to be fitted in with breeding activities, and in some species, migration. Ringers in southern Africa have been submitting primary moult data to SAFRING, the South African Bird Ringing Unit, since 1998, providing a large amount of data that the author has been curating and checking on an on-going basis as Ringing Coordinator. May main interest is in the weaverbirds and I have ringed several thousand Southern Masked Weavers Ploceus velatus and many other species. Les Underhill and Walter Zucchini developed a statistical model to analyse timing and duration of primary moult in a standardized way in 1988. Primary moult was analysed in the southern African weaverbird family using the Underhill-Zucchini method throughout. In some species, this method was applied to individual feathers as well as the whole wing. DA - 2005 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2005 T1 - Patterns of primary moult in the Weavers, Ploceidae TI - Patterns of primary moult in the Weavers, Ploceidae UR - http://hdl.handle.net/11427/9979 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/9979 | |
dc.identifier.vancouvercitation | Oschadleus H. Patterns of primary moult in the Weavers, Ploceidae. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Statistical Sciences, 2005 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/9979 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Statistical Sciences | en_ZA |
dc.publisher.faculty | Faculty of Science | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Statistical Sciences | en_ZA |
dc.title | Patterns of primary moult in the Weavers, Ploceidae | en_ZA |
dc.type | Doctoral Thesis | |
dc.type.qualificationlevel | Doctoral | |
dc.type.qualificationname | PhD | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2005_oschadleus_h_d.pdf
- Size:
- 11.68 MB
- Format:
- Adobe Portable Document Format
- Description: