Pup ontogeny and factors influencing behavioural and morphological variation in naked mole-rats, Heterocephalus glaber (Rodentia, Bathyergidae)
| dc.contributor.advisor | Jarvis, J U M | en_ZA |
| dc.contributor.author | O'Riain, Justin | en_ZA |
| dc.date.accessioned | 2015-05-13T14:24:01Z | |
| dc.date.available | 2015-05-13T14:24:01Z | |
| dc.date.issued | 1996 | en_ZA |
| dc.description | Bibliography: leaves 151-176. | en_ZA |
| dc.description.abstract | A long term behavioural study was undertaken on laboratory-reared naked mole-rats. The main objective of the study was to provide a detailed qualitative and quantitative description of the behavioural and morphological development of naked mole-rats from birth through to adulthood. This study laid an empirical foundation for the subsequent testing of hypotheses pertaining to within and between colony conflict as well as for a study on the existence of a rare dispersal phenotype within colonies. | en_ZA |
| dc.identifier.apacitation | O'Riain, J. (1996). <i>Pup ontogeny and factors influencing behavioural and morphological variation in naked mole-rats, Heterocephalus glaber (Rodentia, Bathyergidae)</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Biological Sciences. Retrieved from http://hdl.handle.net/11427/12801 | en_ZA |
| dc.identifier.chicagocitation | O'Riain, Justin. <i>"Pup ontogeny and factors influencing behavioural and morphological variation in naked mole-rats, Heterocephalus glaber (Rodentia, Bathyergidae)."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 1996. http://hdl.handle.net/11427/12801 | en_ZA |
| dc.identifier.citation | O'Riain, J. 1996. Pup ontogeny and factors influencing behavioural and morphological variation in naked mole-rats, Heterocephalus glaber (Rodentia, Bathyergidae). University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - O'Riain, Justin AB - A long term behavioural study was undertaken on laboratory-reared naked mole-rats. The main objective of the study was to provide a detailed qualitative and quantitative description of the behavioural and morphological development of naked mole-rats from birth through to adulthood. This study laid an empirical foundation for the subsequent testing of hypotheses pertaining to within and between colony conflict as well as for a study on the existence of a rare dispersal phenotype within colonies. DA - 1996 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1996 T1 - Pup ontogeny and factors influencing behavioural and morphological variation in naked mole-rats, Heterocephalus glaber (Rodentia, Bathyergidae) TI - Pup ontogeny and factors influencing behavioural and morphological variation in naked mole-rats, Heterocephalus glaber (Rodentia, Bathyergidae) UR - http://hdl.handle.net/11427/12801 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/12801 | |
| dc.identifier.vancouvercitation | O'Riain J. Pup ontogeny and factors influencing behavioural and morphological variation in naked mole-rats, Heterocephalus glaber (Rodentia, Bathyergidae). [Thesis]. University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 1996 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/12801 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Biological Sciences | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Zoology | en_ZA |
| dc.title | Pup ontogeny and factors influencing behavioural and morphological variation in naked mole-rats, Heterocephalus glaber (Rodentia, Bathyergidae) | en_ZA |
| dc.type | Doctoral Thesis | |
| dc.type.qualificationlevel | Doctoral | |
| dc.type.qualificationname | PhD | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_1996_o_riain_m_j (1).pdf
- Size:
- 8.12 MB
- Format:
- Adobe Portable Document Format
- Description: