Risk factors for oesophageal cancer in Uruguay
| dc.contributor.advisor | Boffetta, Paolo | en_ZA |
| dc.contributor.advisor | Myers, Johnny | en_ZA |
| dc.contributor.author | Sewram, Vikash | en_ZA |
| dc.date.accessioned | 2014-11-08T08:06:29Z | |
| dc.date.available | 2014-11-08T08:06:29Z | |
| dc.date.issued | 2002 | en_ZA |
| dc.description | Bibliography: leaves 51-59. | en_ZA |
| dc.description.abstract | The objective of this study was to evaluate maté consumption as a risk factor for oesophageal cancer and to further evaluate the role of quantity and temperature in order to assess whether the effect is related to the carcinogenicity of the plant or the high temperature at which maté is consumed. In addition the effect of diet, alcohol drinking and tobacco smoking on oesophageal cancer risk was assessed. | en_ZA |
| dc.identifier.apacitation | Sewram, V. (2002). <i>Risk factors for oesophageal cancer in Uruguay</i>. (Thesis). University of Cape Town ,Faculty of Health Sciences ,Department of Public Health and Family Medicine. Retrieved from http://hdl.handle.net/11427/9373 | en_ZA |
| dc.identifier.chicagocitation | Sewram, Vikash. <i>"Risk factors for oesophageal cancer in Uruguay."</i> Thesis., University of Cape Town ,Faculty of Health Sciences ,Department of Public Health and Family Medicine, 2002. http://hdl.handle.net/11427/9373 | en_ZA |
| dc.identifier.citation | Sewram, V. 2002. Risk factors for oesophageal cancer in Uruguay. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Sewram, Vikash AB - The objective of this study was to evaluate maté consumption as a risk factor for oesophageal cancer and to further evaluate the role of quantity and temperature in order to assess whether the effect is related to the carcinogenicity of the plant or the high temperature at which maté is consumed. In addition the effect of diet, alcohol drinking and tobacco smoking on oesophageal cancer risk was assessed. DA - 2002 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2002 T1 - Risk factors for oesophageal cancer in Uruguay TI - Risk factors for oesophageal cancer in Uruguay UR - http://hdl.handle.net/11427/9373 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/9373 | |
| dc.identifier.vancouvercitation | Sewram V. Risk factors for oesophageal cancer in Uruguay. [Thesis]. University of Cape Town ,Faculty of Health Sciences ,Department of Public Health and Family Medicine, 2002 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/9373 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Public Health and Family Medicine | en_ZA |
| dc.publisher.faculty | Faculty of Health Sciences | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Public Health and Primary Health Care | en_ZA |
| dc.title | Risk factors for oesophageal cancer in Uruguay | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MPH | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_2002_sewram_v.pdf
- Size:
- 4 MB
- Format:
- Adobe Portable Document Format
- Description: