A study of the minimum shift keying modulation scheme
| dc.contributor.advisor | Braun, Robin M | en_ZA |
| dc.contributor.author | Aldera, Mario Antonio | en_ZA |
| dc.date.accessioned | 2016-09-25T16:17:00Z | |
| dc.date.available | 2016-09-25T16:17:00Z | |
| dc.date.issued | 1988 | en_ZA |
| dc.description.abstract | This thesis concerns itself with the study of the Minimum Shift Keying (MSK) modulation scheme. The aspects considered are its operation under non-linear conditions as well as an investigation into the hardware implementation of both coherent and non-coherent MSK modems. The literature on digital data transmission and MSK in particular is surveyed, and a comprehensive theoretical description of MSK is given. In addition, papers on the operation of MSK under non-linear conditions were studied, and their major findings are presented. Due to the lack of theory on the effects of incorrect modulation index on the error performance of MSK, an investigation into this avenue was performed. The design of a correction mechanism for maintaining the modulation index at its correct value is described, and aspects of its implementation are considered. Using the available literature, various modules of which a coherent MSK modem is comprised were developed, and their design is discussed. The design of a non-coherent MSK demodulator is also described. | en_ZA |
| dc.identifier.apacitation | Aldera, M. A. (1988). <i>A study of the minimum shift keying modulation scheme</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering. Retrieved from http://hdl.handle.net/11427/21863 | en_ZA |
| dc.identifier.chicagocitation | Aldera, Mario Antonio. <i>"A study of the minimum shift keying modulation scheme."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering, 1988. http://hdl.handle.net/11427/21863 | en_ZA |
| dc.identifier.citation | Aldera, M. 1988. A study of the minimum shift keying modulation scheme. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Aldera, Mario Antonio AB - This thesis concerns itself with the study of the Minimum Shift Keying (MSK) modulation scheme. The aspects considered are its operation under non-linear conditions as well as an investigation into the hardware implementation of both coherent and non-coherent MSK modems. The literature on digital data transmission and MSK in particular is surveyed, and a comprehensive theoretical description of MSK is given. In addition, papers on the operation of MSK under non-linear conditions were studied, and their major findings are presented. Due to the lack of theory on the effects of incorrect modulation index on the error performance of MSK, an investigation into this avenue was performed. The design of a correction mechanism for maintaining the modulation index at its correct value is described, and aspects of its implementation are considered. Using the available literature, various modules of which a coherent MSK modem is comprised were developed, and their design is discussed. The design of a non-coherent MSK demodulator is also described. DA - 1988 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1988 T1 - A study of the minimum shift keying modulation scheme TI - A study of the minimum shift keying modulation scheme UR - http://hdl.handle.net/11427/21863 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/21863 | |
| dc.identifier.vancouvercitation | Aldera MA. A study of the minimum shift keying modulation scheme. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering, 1988 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/21863 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Electrical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Digital modulation | en_ZA |
| dc.subject.other | Electrical Engineering | en_ZA |
| dc.title | A study of the minimum shift keying modulation scheme | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_1988_aldera_mario_antonio 2.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
- Description: