Evaluation of an eddy resolving HYCOM simulation in the South Atlantic Ocean
dc.contributor.advisor | Backeberg, Bjorn Christoph | en_ZA |
dc.contributor.advisor | Ansorge, Isabelle Jane | en_ZA |
dc.contributor.advisor | Reason, Chris | en_ZA |
dc.contributor.advisor | Campos, Edmo | en_ZA |
dc.contributor.author | Giddy, Isabelle Sindiswa | en_ZA |
dc.date.accessioned | 2015-05-27T04:11:40Z | |
dc.date.available | 2015-05-27T04:11:40Z | |
dc.date.issued | 2014 | en_ZA |
dc.description | Includes bibliographical references. | en_ZA |
dc.description.abstract | The South Atlantic Ocean acts as a key region of ocean teleconnections and water mass transformation, directly transporting waters from the Southern, Pacific and Indian Oceans towards the North Atlantic and feeding the upper branch of the Atlantic Meridional Overturning Circulation. To date, this region remains under sampled over long time periods. Models form useful platforms for the wholistic study of such regions where long term datasets are not available. However, it is important to first gauge to what extent the model deviates from available observations. In a detailed analysis, this study evaluates an eddy resolving 1/12° HYbrid Coordinate Ocean Model simulation in the South Atlantic and Agulhas regions with reference to available observations and literature. The outcomes of this research contribute to improving the configurations of future ocean models by identifying the limitations of the model analysed. In addition, analysis of the 50 year (1960-2009) simulation reveals that, in this model simulation, mesoscale activity and sea surface temperature trends in the Cape Basin are not related to Agulhas Current transport changes. These findings highlights the need for long term observational databases and further research into climate related trends and interannual variability of the ocean, in particular around Southern Africa. | en_ZA |
dc.identifier.apacitation | Giddy, I. S. (2014). <i>Evaluation of an eddy resolving HYCOM simulation in the South Atlantic Ocean</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Oceanography. Retrieved from http://hdl.handle.net/11427/12931 | en_ZA |
dc.identifier.chicagocitation | Giddy, Isabelle Sindiswa. <i>"Evaluation of an eddy resolving HYCOM simulation in the South Atlantic Ocean."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Oceanography, 2014. http://hdl.handle.net/11427/12931 | en_ZA |
dc.identifier.citation | Giddy, I. 2014. Evaluation of an eddy resolving HYCOM simulation in the South Atlantic Ocean. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Giddy, Isabelle Sindiswa AB - The South Atlantic Ocean acts as a key region of ocean teleconnections and water mass transformation, directly transporting waters from the Southern, Pacific and Indian Oceans towards the North Atlantic and feeding the upper branch of the Atlantic Meridional Overturning Circulation. To date, this region remains under sampled over long time periods. Models form useful platforms for the wholistic study of such regions where long term datasets are not available. However, it is important to first gauge to what extent the model deviates from available observations. In a detailed analysis, this study evaluates an eddy resolving 1/12° HYbrid Coordinate Ocean Model simulation in the South Atlantic and Agulhas regions with reference to available observations and literature. The outcomes of this research contribute to improving the configurations of future ocean models by identifying the limitations of the model analysed. In addition, analysis of the 50 year (1960-2009) simulation reveals that, in this model simulation, mesoscale activity and sea surface temperature trends in the Cape Basin are not related to Agulhas Current transport changes. These findings highlights the need for long term observational databases and further research into climate related trends and interannual variability of the ocean, in particular around Southern Africa. DA - 2014 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2014 T1 - Evaluation of an eddy resolving HYCOM simulation in the South Atlantic Ocean TI - Evaluation of an eddy resolving HYCOM simulation in the South Atlantic Ocean UR - http://hdl.handle.net/11427/12931 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/12931 | |
dc.identifier.vancouvercitation | Giddy IS. Evaluation of an eddy resolving HYCOM simulation in the South Atlantic Ocean. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Oceanography, 2014 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/12931 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Oceanography | en_ZA |
dc.publisher.faculty | Faculty of Science | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Oceanography | en_ZA |
dc.title | Evaluation of an eddy resolving HYCOM simulation in the South Atlantic Ocean | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MSc | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2014_giddy_is.pdf
- Size:
- 8.79 MB
- Format:
- Adobe Portable Document Format
- Description: