Multi-sensor mooring development and its use to characterise physical processes relevant to harmful algal bloom dynamics in the St Helena Bay area, South Africa
| dc.contributor.author | Fawcett, Alexandra | en_ZA |
| dc.date.accessioned | 2014-08-13T19:48:46Z | |
| dc.date.available | 2014-08-13T19:48:46Z | |
| dc.date.issued | 2006 | en_ZA |
| dc.description | Word processed copy. | en_ZA |
| dc.description | Includes bibliographical references. | en_ZA |
| dc.description.abstract | Harmful algal blooms (HABs), typically attributed to dinoflagellate species, occur along the west coast of South Africa, particularly during the latter part of the upwelling season. As part of the Benguela Current Large Marine Ecosystem (BCLME) programme, a buoy has been developed locally for monitoring the development and occurrence of HABs. The mooring is situated three and a half kilometres offshore from Lambert's Bay, downstream from the Cape Columbine upwelling cell, on the west coast of South Africa, and collects high frequency time series data, available in real time. The instrument package on the buoy provides bio-optical data analogous to remote sensing reflectance, temperature and current profile data, and fluorescence. The locally developed mooring and observing system is the only real-time, bio-optical mooring in southern Africa. Its development, and configuratoin of the instruments, data collection and telecommunications systems, are fully documented in this thesis. | en_ZA |
| dc.identifier.apacitation | Fawcett, A. (2006). <i>Multi-sensor mooring development and its use to characterise physical processes relevant to harmful algal bloom dynamics in the St Helena Bay area, South Africa</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Oceanography. Retrieved from http://hdl.handle.net/11427/6470 | en_ZA |
| dc.identifier.chicagocitation | Fawcett, Alexandra. <i>"Multi-sensor mooring development and its use to characterise physical processes relevant to harmful algal bloom dynamics in the St Helena Bay area, South Africa."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Oceanography, 2006. http://hdl.handle.net/11427/6470 | en_ZA |
| dc.identifier.citation | Fawcett, A. 2006. Multi-sensor mooring development and its use to characterise physical processes relevant to harmful algal bloom dynamics in the St Helena Bay area, South Africa. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Fawcett, Alexandra AB - Harmful algal blooms (HABs), typically attributed to dinoflagellate species, occur along the west coast of South Africa, particularly during the latter part of the upwelling season. As part of the Benguela Current Large Marine Ecosystem (BCLME) programme, a buoy has been developed locally for monitoring the development and occurrence of HABs. The mooring is situated three and a half kilometres offshore from Lambert's Bay, downstream from the Cape Columbine upwelling cell, on the west coast of South Africa, and collects high frequency time series data, available in real time. The instrument package on the buoy provides bio-optical data analogous to remote sensing reflectance, temperature and current profile data, and fluorescence. The locally developed mooring and observing system is the only real-time, bio-optical mooring in southern Africa. Its development, and configuratoin of the instruments, data collection and telecommunications systems, are fully documented in this thesis. DA - 2006 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2006 T1 - Multi-sensor mooring development and its use to characterise physical processes relevant to harmful algal bloom dynamics in the St Helena Bay area, South Africa TI - Multi-sensor mooring development and its use to characterise physical processes relevant to harmful algal bloom dynamics in the St Helena Bay area, South Africa UR - http://hdl.handle.net/11427/6470 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/6470 | |
| dc.identifier.vancouvercitation | Fawcett A. Multi-sensor mooring development and its use to characterise physical processes relevant to harmful algal bloom dynamics in the St Helena Bay area, South Africa. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Oceanography, 2006 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/6470 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Oceanography | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Oceanography | en_ZA |
| dc.title | Multi-sensor mooring development and its use to characterise physical processes relevant to harmful algal bloom dynamics in the St Helena Bay area, South Africa | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2006_fawcett_a_opd.pdf
- Size:
- 7.16 MB
- Format:
- Adobe Portable Document Format
- Description: