Ore level detector
| dc.contributor.advisor | Downing, B J | en_ZA |
| dc.contributor.author | Broek, Michael | en_ZA |
| dc.date.accessioned | 2014-10-11T12:05:55Z | |
| dc.date.available | 2014-10-11T12:05:55Z | |
| dc.date.issued | 1990 | en_ZA |
| dc.description | Bibliography: p. 102-103. | en_ZA |
| dc.description.abstract | It was the objective of this project to design and build a transmitter/receiver unit that indicates when the ore level in a vertical ore chute falls below the level of the signal path. The design was commissioned by De Beers Consolidated Mines to be implemented in South Africa's largest diamond producing mine, the Finsch Mine at Limeacres in the north-western Cape. The system requirements laid out'by de Beers stressed that the unit is to be used as a backup system, and thus its absolute reliability was of highest importance. | en_ZA |
| dc.identifier.apacitation | Broek, M. (1990). <i>Ore level detector</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering. Retrieved from http://hdl.handle.net/11427/8337 | en_ZA |
| dc.identifier.chicagocitation | Broek, Michael. <i>"Ore level detector."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering, 1990. http://hdl.handle.net/11427/8337 | en_ZA |
| dc.identifier.citation | Broek, M. 1990. Ore level detector. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Broek, Michael AB - It was the objective of this project to design and build a transmitter/receiver unit that indicates when the ore level in a vertical ore chute falls below the level of the signal path. The design was commissioned by De Beers Consolidated Mines to be implemented in South Africa's largest diamond producing mine, the Finsch Mine at Limeacres in the north-western Cape. The system requirements laid out'by de Beers stressed that the unit is to be used as a backup system, and thus its absolute reliability was of highest importance. DA - 1990 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1990 T1 - Ore level detector TI - Ore level detector UR - http://hdl.handle.net/11427/8337 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/8337 | |
| dc.identifier.vancouvercitation | Broek M. Ore level detector. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Electrical Engineering, 1990 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/8337 | en_ZA |
| dc.language.iso | eng | |
| dc.publisher.department | Department of Electrical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Electrical and Electronic Engineering | en_ZA |
| dc.title | Ore level detector | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_1990_broek_m (1).pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
- Description: