Digital photogrammetry for visualisation in architecture and archaeology
dc.contributor.advisor | Rüther, Heinz | en_ZA |
dc.contributor.author | Hull, Simon Antony | en_ZA |
dc.date.accessioned | 2014-07-31T10:24:16Z | |
dc.date.available | 2014-07-31T10:24:16Z | |
dc.date.issued | 2000 | en_ZA |
dc.description | Bibliography: leaves 117-125. | |
dc.description.abstract | The task of recording our physical heritage is of significant importance: our past cannot be divorced from the present and it plays an integral part in the shaping of our future. This applies not only to structures that are hundreds of years old, but relatively more recent architectural structures also require adequate documentation if they are to be preserved for future generations. In recording such structures, the traditional 2D methods are proving inadequate. It will be beneficial to conservationists, archaeologists, researchers, historians and students alike if accurate and extensive digital 3D models of archaeological structures can be generated. This thesis investigates a method of creating such models, using digital photogrammetry. Three different types of model were generated: 1. the simple CAD (Computer Aided Design) model; 2. an amalgamation of 3D line drawings; and 3. an accurate surface model of the building using DSMs (Digital Surface Models) and orthophotos. | en_ZA |
dc.identifier.apacitation | Hull, S. A. (2000). <i>Digital photogrammetry for visualisation in architecture and archaeology</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Division of Geomatics. Retrieved from http://hdl.handle.net/11427/4987 | en_ZA |
dc.identifier.chicagocitation | Hull, Simon Antony. <i>"Digital photogrammetry for visualisation in architecture and archaeology."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Division of Geomatics, 2000. http://hdl.handle.net/11427/4987 | en_ZA |
dc.identifier.citation | Hull, S. 2000. Digital photogrammetry for visualisation in architecture and archaeology. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Hull, Simon Antony AB - The task of recording our physical heritage is of significant importance: our past cannot be divorced from the present and it plays an integral part in the shaping of our future. This applies not only to structures that are hundreds of years old, but relatively more recent architectural structures also require adequate documentation if they are to be preserved for future generations. In recording such structures, the traditional 2D methods are proving inadequate. It will be beneficial to conservationists, archaeologists, researchers, historians and students alike if accurate and extensive digital 3D models of archaeological structures can be generated. This thesis investigates a method of creating such models, using digital photogrammetry. Three different types of model were generated: 1. the simple CAD (Computer Aided Design) model; 2. an amalgamation of 3D line drawings; and 3. an accurate surface model of the building using DSMs (Digital Surface Models) and orthophotos. DA - 2000 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2000 T1 - Digital photogrammetry for visualisation in architecture and archaeology TI - Digital photogrammetry for visualisation in architecture and archaeology UR - http://hdl.handle.net/11427/4987 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/4987 | |
dc.identifier.vancouvercitation | Hull SA. Digital photogrammetry for visualisation in architecture and archaeology. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Division of Geomatics, 2000 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/4987 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Division of Geomatics | en_ZA |
dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Architecture, Planning and Geomatics | en_ZA |
dc.title | Digital photogrammetry for visualisation in architecture and archaeology | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MSc | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2000_hull_sa.pdf
- Size:
- 16.71 MB
- Format:
- Adobe Portable Document Format
- Description: