An investigation of the sociogenetic structure of the endemic fynbos ant, Camponotus klugii, via the use of microsatellites
dc.contributor.advisor | O'Ryan, Colleen | en_ZA |
dc.contributor.author | Muna, Natashia | en_ZA |
dc.date.accessioned | 2014-07-30T17:40:24Z | |
dc.date.available | 2014-07-30T17:40:24Z | |
dc.date.issued | 2008 | en_ZA |
dc.description | Includes abstract. | |
dc.description | Includes bibliographical references (leaves 89-94). | |
dc.description.abstract | Eusocial insects, in particular ants, demonstrate great variability in their sociogenetic structure with regards to colony organization, queen number, queen mating frequency, levels of relatedness and worker reproduction. Within this study I perform an analysis on two groups of ant nests of the species Campo notus klugii, in order to investigate how the genetic structure may inform us of the sociogenetic structure of the species. | en_ZA |
dc.identifier.apacitation | Muna, N. (2008). <i>An investigation of the sociogenetic structure of the endemic fynbos ant, Camponotus klugii, via the use of microsatellites</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology. Retrieved from http://hdl.handle.net/11427/4305 | en_ZA |
dc.identifier.chicagocitation | Muna, Natashia. <i>"An investigation of the sociogenetic structure of the endemic fynbos ant, Camponotus klugii, via the use of microsatellites."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology, 2008. http://hdl.handle.net/11427/4305 | en_ZA |
dc.identifier.citation | Muna, N. 2008. An investigation of the sociogenetic structure of the endemic fynbos ant, Camponotus klugii, via the use of microsatellites. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Muna, Natashia AB - Eusocial insects, in particular ants, demonstrate great variability in their sociogenetic structure with regards to colony organization, queen number, queen mating frequency, levels of relatedness and worker reproduction. Within this study I perform an analysis on two groups of ant nests of the species Campo notus klugii, in order to investigate how the genetic structure may inform us of the sociogenetic structure of the species. DA - 2008 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2008 T1 - An investigation of the sociogenetic structure of the endemic fynbos ant, Camponotus klugii, via the use of microsatellites TI - An investigation of the sociogenetic structure of the endemic fynbos ant, Camponotus klugii, via the use of microsatellites UR - http://hdl.handle.net/11427/4305 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/4305 | |
dc.identifier.vancouvercitation | Muna N. An investigation of the sociogenetic structure of the endemic fynbos ant, Camponotus klugii, via the use of microsatellites. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Molecular and Cell Biology, 2008 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/4305 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Molecular and Cell Biology | en_ZA |
dc.publisher.faculty | Faculty of Science | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Molecular and Cellular Biology | en_ZA |
dc.title | An investigation of the sociogenetic structure of the endemic fynbos ant, Camponotus klugii, via the use of microsatellites | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MSc | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2008_muna_n.pdf
- Size:
- 3.67 MB
- Format:
- Adobe Portable Document Format
- Description: