Pharmacogenetics of Efavirenz response in Bantu-speaking South African HIV/AIDS patients
| dc.contributor.advisor | Dandara, Collet | en_ZA |
| dc.contributor.author | Swart, Marelize | en_ZA |
| dc.date.accessioned | 2015-01-09T08:56:56Z | |
| dc.date.available | 2015-01-09T08:56:56Z | |
| dc.date.issued | 2011 | en_ZA |
| dc.description | Includes abstract. | en_ZA |
| dc.description | Includes bibliographical references (leaves 82-96). | en_ZA |
| dc.description.abstract | Efavirenz (EFV) is used in first-line antiretroviral (ARV) therapy of HIV-infected patients, and is principally metabolised by CYP1A2, CYP2A6, CYP2B6, CYP3A4/5 and the drug transporter ABCB1. Genetic variability in the above genes may contribute to differences in EFV plasma concentrations which affect the levels of viral suppression as well as development of side effects in patients. The aim of this project was to evaluate the effects of the different genetic polymorphisms on EFV plasma concentration levels in HIV/AIDS patients receiving first-line antiretroviral treatment (ART) containing EFV. | en_ZA |
| dc.identifier.apacitation | Swart, M. (2011). <i>Pharmacogenetics of Efavirenz response in Bantu-speaking South African HIV/AIDS patients</i>. (Thesis). University of Cape Town ,Faculty of Health Sciences ,Department of Medicine. Retrieved from http://hdl.handle.net/11427/11835 | en_ZA |
| dc.identifier.chicagocitation | Swart, Marelize. <i>"Pharmacogenetics of Efavirenz response in Bantu-speaking South African HIV/AIDS patients."</i> Thesis., University of Cape Town ,Faculty of Health Sciences ,Department of Medicine, 2011. http://hdl.handle.net/11427/11835 | en_ZA |
| dc.identifier.citation | Swart, M. 2011. Pharmacogenetics of Efavirenz response in Bantu-speaking South African HIV/AIDS patients. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Swart, Marelize AB - Efavirenz (EFV) is used in first-line antiretroviral (ARV) therapy of HIV-infected patients, and is principally metabolised by CYP1A2, CYP2A6, CYP2B6, CYP3A4/5 and the drug transporter ABCB1. Genetic variability in the above genes may contribute to differences in EFV plasma concentrations which affect the levels of viral suppression as well as development of side effects in patients. The aim of this project was to evaluate the effects of the different genetic polymorphisms on EFV plasma concentration levels in HIV/AIDS patients receiving first-line antiretroviral treatment (ART) containing EFV. DA - 2011 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2011 T1 - Pharmacogenetics of Efavirenz response in Bantu-speaking South African HIV/AIDS patients TI - Pharmacogenetics of Efavirenz response in Bantu-speaking South African HIV/AIDS patients UR - http://hdl.handle.net/11427/11835 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/11835 | |
| dc.identifier.vancouvercitation | Swart M. Pharmacogenetics of Efavirenz response in Bantu-speaking South African HIV/AIDS patients. [Thesis]. University of Cape Town ,Faculty of Health Sciences ,Department of Medicine, 2011 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/11835 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Medicine | en_ZA |
| dc.publisher.faculty | Faculty of Health Sciences | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Medicine | en_ZA |
| dc.title | Pharmacogenetics of Efavirenz response in Bantu-speaking South African HIV/AIDS patients | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_2011_swart_m (1).pdf
- Size:
- 3.15 MB
- Format:
- Adobe Portable Document Format
- Description: