School determinants of political engagement and participation among South African 'Born Frees'
| dc.contributor.advisor | Mattes, Robert | en_ZA |
| dc.contributor.author | Godinho, Catrina Laura | en_ZA |
| dc.date.accessioned | 2017-01-26T13:35:44Z | |
| dc.date.available | 2017-01-26T13:35:44Z | |
| dc.date.issued | 2016 | en_ZA |
| dc.description.abstract | In this dissertation, I use the 2012 Cape Area Study - a survey of 2,518 Grade 11 students at 45 schools in the Cape Town metropolitan area - to explore school determinants of political engagement and participation among South Africa's first post-apartheid generation, the 'born frees'. I ask whether schools have had an impact on 'born free' students' civic engagement and the likelihood that they will participate in legal and illegal political activity, as well as voting in elections. Despite the legacies of the racially defined apartheid system, the current African National Congress (ANC) government's failure to deliver on their promise of equal, quality and democratic education for all, and the enduring crisis in basic education, I find that the school can have a positive influence on political engagement and attitudes toward political participation. In this regard, the school characteristics that have the greatest influence are: the frequency with which politics is discussed across classes, the level of participation in school governance and other organisations, and extent to which the school environment is fair and caring. In addition, the school contributes to the development of internal efficacy and a procedural (rather than instrumental) understanding of democracy, both of which positively impact political engagement and attitudes toward political participation. Socio-economic status and race have a relatively small impact, which is reassuring given South Africa's history and the persistently high level of socio-economic inequality. Intriguingly, where socioeconomic status and race are significant, it is the wealthier and previously advantaged groups who are less likely to be politically engaged and to have participative attitudes toward political activities, with the exception of voting. | en_ZA |
| dc.identifier.apacitation | Godinho, C. L. (2016). <i>School determinants of political engagement and participation among South African 'Born Frees'</i>. (Thesis). University of Cape Town ,Faculty of Humanities ,Department of Political Studies. Retrieved from http://hdl.handle.net/11427/23402 | en_ZA |
| dc.identifier.chicagocitation | Godinho, Catrina Laura. <i>"School determinants of political engagement and participation among South African 'Born Frees'."</i> Thesis., University of Cape Town ,Faculty of Humanities ,Department of Political Studies, 2016. http://hdl.handle.net/11427/23402 | en_ZA |
| dc.identifier.citation | Godinho, C. 2016. School determinants of political engagement and participation among South African 'Born Frees'. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Godinho, Catrina Laura AB - In this dissertation, I use the 2012 Cape Area Study - a survey of 2,518 Grade 11 students at 45 schools in the Cape Town metropolitan area - to explore school determinants of political engagement and participation among South Africa's first post-apartheid generation, the 'born frees'. I ask whether schools have had an impact on 'born free' students' civic engagement and the likelihood that they will participate in legal and illegal political activity, as well as voting in elections. Despite the legacies of the racially defined apartheid system, the current African National Congress (ANC) government's failure to deliver on their promise of equal, quality and democratic education for all, and the enduring crisis in basic education, I find that the school can have a positive influence on political engagement and attitudes toward political participation. In this regard, the school characteristics that have the greatest influence are: the frequency with which politics is discussed across classes, the level of participation in school governance and other organisations, and extent to which the school environment is fair and caring. In addition, the school contributes to the development of internal efficacy and a procedural (rather than instrumental) understanding of democracy, both of which positively impact political engagement and attitudes toward political participation. Socio-economic status and race have a relatively small impact, which is reassuring given South Africa's history and the persistently high level of socio-economic inequality. Intriguingly, where socioeconomic status and race are significant, it is the wealthier and previously advantaged groups who are less likely to be politically engaged and to have participative attitudes toward political activities, with the exception of voting. DA - 2016 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2016 T1 - School determinants of political engagement and participation among South African 'Born Frees' TI - School determinants of political engagement and participation among South African 'Born Frees' UR - http://hdl.handle.net/11427/23402 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/23402 | |
| dc.identifier.vancouvercitation | Godinho CL. School determinants of political engagement and participation among South African 'Born Frees'. [Thesis]. University of Cape Town ,Faculty of Humanities ,Department of Political Studies, 2016 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/23402 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Political Studies | en_ZA |
| dc.publisher.faculty | Faculty of Humanities | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Political Science | en_ZA |
| dc.title | School determinants of political engagement and participation among South African 'Born Frees' | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSocSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hum_2016_godinho_catrina_laura.pdf
- Size:
- 636.01 KB
- Format:
- Adobe Portable Document Format
- Description: