Transit-oriented development: a case study of Rosebank, City of Johannesburg
dc.contributor.advisor | Behrens, Roger | en_ZA |
dc.contributor.author | Baylis, Michael Leighton | en_ZA |
dc.date.accessioned | 2017-09-14T12:13:42Z | |
dc.date.available | 2017-09-14T12:13:42Z | |
dc.date.issued | 2017 | en_ZA |
dc.description.abstract | The use of the Transit Oriented Development (TOD) concept is commonplace in many South African municipal spatial development frameworks aimed at guiding future urban development towards more compact and efficient forms. The indication is that the achievement of planned TOD (i.e. where there is an approved spatial development framework), an area of high density, mixed land use served by car-competitive public transport services, is often hampered by the absence of aligned policies and other factors that would help achieve success. This research looks into these policies and success factors, and more specifically considers whether parking provision and management in such areas is a critical component in achieving or discouraging modal change from private car usage to public and non-motorised movement and the achievement of a desirable high density live-and-work environment. It uses the long-established Rosebank Regional Node in the City of Johannesburg and the approved Rosebank Urban Development Framework, 2008, ("RUDF") as a case study, quantifying the spatial planning proposals and identifying possible shortcomings in the implementation of the TOD in this existing suburban area, now served by a Gautrain Station. The quantification of the RUDF proposals serves to identify the proposed land uses within the node and facilitates the application of the relevant parking standards and trip generation factors applicable to each, thereby illustrating the traffic demand on the road network as well as the parking to be supplied if current parking policies are adhered to. These are then compared the road network's capacity to identify mismatches. The research shows that the current practice of promoting densification while applying the standard parking suburban regulations (drafted in 1979) will not achieve a less private-cardependent lifestyle, and that without integrating parking policy and traffic demand management into the planning strategy, the likelihood is that the TOD vision will fail. | en_ZA |
dc.identifier.apacitation | Baylis, M. L. (2017). <i>Transit-oriented development: a case study of Rosebank, City of Johannesburg</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Civil Engineering. Retrieved from http://hdl.handle.net/11427/25164 | en_ZA |
dc.identifier.chicagocitation | Baylis, Michael Leighton. <i>"Transit-oriented development: a case study of Rosebank, City of Johannesburg."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Civil Engineering, 2017. http://hdl.handle.net/11427/25164 | en_ZA |
dc.identifier.citation | Baylis, M. 2017. Transit-oriented development: a case study of Rosebank, City of Johannesburg. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Baylis, Michael Leighton AB - The use of the Transit Oriented Development (TOD) concept is commonplace in many South African municipal spatial development frameworks aimed at guiding future urban development towards more compact and efficient forms. The indication is that the achievement of planned TOD (i.e. where there is an approved spatial development framework), an area of high density, mixed land use served by car-competitive public transport services, is often hampered by the absence of aligned policies and other factors that would help achieve success. This research looks into these policies and success factors, and more specifically considers whether parking provision and management in such areas is a critical component in achieving or discouraging modal change from private car usage to public and non-motorised movement and the achievement of a desirable high density live-and-work environment. It uses the long-established Rosebank Regional Node in the City of Johannesburg and the approved Rosebank Urban Development Framework, 2008, ("RUDF") as a case study, quantifying the spatial planning proposals and identifying possible shortcomings in the implementation of the TOD in this existing suburban area, now served by a Gautrain Station. The quantification of the RUDF proposals serves to identify the proposed land uses within the node and facilitates the application of the relevant parking standards and trip generation factors applicable to each, thereby illustrating the traffic demand on the road network as well as the parking to be supplied if current parking policies are adhered to. These are then compared the road network's capacity to identify mismatches. The research shows that the current practice of promoting densification while applying the standard parking suburban regulations (drafted in 1979) will not achieve a less private-cardependent lifestyle, and that without integrating parking policy and traffic demand management into the planning strategy, the likelihood is that the TOD vision will fail. DA - 2017 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2017 T1 - Transit-oriented development: a case study of Rosebank, City of Johannesburg TI - Transit-oriented development: a case study of Rosebank, City of Johannesburg UR - http://hdl.handle.net/11427/25164 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/25164 | |
dc.identifier.vancouvercitation | Baylis ML. Transit-oriented development: a case study of Rosebank, City of Johannesburg. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Civil Engineering, 2017 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/25164 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Civil Engineering | en_ZA |
dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Civil Engineering | en_ZA |
dc.subject.other | Transport Studies | en_ZA |
dc.title | Transit-oriented development: a case study of Rosebank, City of Johannesburg | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MPhil | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2017_baylis_michael_leighton (1).pdf
- Size:
- 31.45 MB
- Format:
- Adobe Portable Document Format
- Description: