Using economic and regulatory approaches to improve the environmental performance of buildings in South Africa
| dc.contributor.author | Barker, Greg | en_ZA |
| dc.date.accessioned | 2014-07-31T11:06:44Z | |
| dc.date.available | 2014-07-31T11:06:44Z | |
| dc.date.issued | 2001 | en_ZA |
| dc.description.abstract | Bibliography: leaves 23-27. | en_ZA |
| dc.identifier.apacitation | Barker, G. (2001). <i>Using economic and regulatory approaches to improve the environmental performance of buildings in South Africa</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science. Retrieved from http://hdl.handle.net/11427/5288 | en_ZA |
| dc.identifier.chicagocitation | Barker, Greg. <i>"Using economic and regulatory approaches to improve the environmental performance of buildings in South Africa."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science, 2001. http://hdl.handle.net/11427/5288 | en_ZA |
| dc.identifier.citation | Barker, G. 2001. Using economic and regulatory approaches to improve the environmental performance of buildings in South Africa. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Barker, Greg AB - Bibliography: leaves 23-27. DA - 2001 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2001 T1 - Using economic and regulatory approaches to improve the environmental performance of buildings in South Africa TI - Using economic and regulatory approaches to improve the environmental performance of buildings in South Africa UR - http://hdl.handle.net/11427/5288 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/5288 | |
| dc.identifier.vancouvercitation | Barker G. Using economic and regulatory approaches to improve the environmental performance of buildings in South Africa. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science, 2001 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/5288 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Environmental and Geographical Science | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Environmental Science | en_ZA |
| dc.title | Using economic and regulatory approaches to improve the environmental performance of buildings in South Africa | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MPhil | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2001_barker_g.pdf
- Size:
- 2.44 MB
- Format:
- Adobe Portable Document Format
- Description: