The centrality dependence of thermal parameters in Pb-Pb collisions at 158 GeV/nucleon
| dc.contributor.author | Wheaton, Spencer Miles | en_ZA |
| dc.date.accessioned | 2014-08-13T20:03:24Z | |
| dc.date.available | 2014-08-13T20:03:24Z | |
| dc.date.issued | 2001 | en_ZA |
| dc.description | Includes bibliographical references. | en_ZA |
| dc.description.abstract | A review of the Hardon Gas model and its application to Pb+Pb CERN SPS collision data at a beam energy of 158 GeV/nucleon. The centrality dependence of the freeze-out parameters, characterizing both the hadron multiplicities and the transverse momentum spectra, are determined. This privides valuable information on the effect of the system size on chemical-and thermal frees-out and contributions towards the systematic understandig of the experimental data. | en_ZA |
| dc.identifier.apacitation | Wheaton, S. M. (2001). <i>The centrality dependence of thermal parameters in Pb-Pb collisions at 158 GeV/nucleon</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Physics. Retrieved from http://hdl.handle.net/11427/6512 | en_ZA |
| dc.identifier.chicagocitation | Wheaton, Spencer Miles. <i>"The centrality dependence of thermal parameters in Pb-Pb collisions at 158 GeV/nucleon."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Physics, 2001. http://hdl.handle.net/11427/6512 | en_ZA |
| dc.identifier.citation | Wheaton, S. 2001. The centrality dependence of thermal parameters in Pb-Pb collisions at 158 GeV/nucleon. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Wheaton, Spencer Miles AB - A review of the Hardon Gas model and its application to Pb+Pb CERN SPS collision data at a beam energy of 158 GeV/nucleon. The centrality dependence of the freeze-out parameters, characterizing both the hadron multiplicities and the transverse momentum spectra, are determined. This privides valuable information on the effect of the system size on chemical-and thermal frees-out and contributions towards the systematic understandig of the experimental data. DA - 2001 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2001 T1 - The centrality dependence of thermal parameters in Pb-Pb collisions at 158 GeV/nucleon TI - The centrality dependence of thermal parameters in Pb-Pb collisions at 158 GeV/nucleon UR - http://hdl.handle.net/11427/6512 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/6512 | |
| dc.identifier.vancouvercitation | Wheaton SM. The centrality dependence of thermal parameters in Pb-Pb collisions at 158 GeV/nucleon. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Physics, 2001 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/6512 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Physics | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Physics | en_ZA |
| dc.title | The centrality dependence of thermal parameters in Pb-Pb collisions at 158 GeV/nucleon | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2001_wheaton_sm.pdf
- Size:
- 4.05 MB
- Format:
- Adobe Portable Document Format
- Description: