Holocene vegetation and palaeoenvironments of the Southern Cederberg mountains of South Africa : palynological evidence from fossil hyrax (Procavia) dung middens
dc.contributor.advisor | Meadows, Michael E | en_ZA |
dc.contributor.author | Seliane, Mamoluoane | en_ZA |
dc.date.accessioned | 2014-07-31T08:02:16Z | |
dc.date.available | 2014-07-31T08:02:16Z | |
dc.date.issued | 2006 | en_ZA |
dc.description | Includes bibliographical references (leaves 114-121). | |
dc.description.abstract | Late Quaternary vegetation and palaeoenvironments are relatively easy to reconstruct in humid regions as polled traps (swamps and peat bogs) there are usually abundant. However arid and semi-arid regions (such as southern Africa) lack fossil pollen because of the scarcity of pollen preserving bodies. This attribute results in difficulties in palynological studies regarding the late Quaternary vegetation and palaeoenvironmental resconstruction in arid and semi-arid regions. But the advent of pollen analysis of fossil faunal dung middens in arid and semi-arid areas has enabled palaeoenvironmental reconstruction and interpretation in places where this could not otherwise have been easy. This project is based on pollen analysis of hyrax (Procavia) dung middens for the reconstruction and interpretation of vegetation history in the Western Cape Province, South Africa, thus filling the void of inadequate palaeoenvironmental records in semi-arid southern Africa. | en_ZA |
dc.identifier.apacitation | Seliane, M. (2006). <i>Holocene vegetation and palaeoenvironments of the Southern Cederberg mountains of South Africa : palynological evidence from fossil hyrax (Procavia) dung middens</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science. Retrieved from http://hdl.handle.net/11427/4804 | en_ZA |
dc.identifier.chicagocitation | Seliane, Mamoluoane. <i>"Holocene vegetation and palaeoenvironments of the Southern Cederberg mountains of South Africa : palynological evidence from fossil hyrax (Procavia) dung middens."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science, 2006. http://hdl.handle.net/11427/4804 | en_ZA |
dc.identifier.citation | Seliane, M. 2006. Holocene vegetation and palaeoenvironments of the Southern Cederberg mountains of South Africa : palynological evidence from fossil hyrax (Procavia) dung middens. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Seliane, Mamoluoane AB - Late Quaternary vegetation and palaeoenvironments are relatively easy to reconstruct in humid regions as polled traps (swamps and peat bogs) there are usually abundant. However arid and semi-arid regions (such as southern Africa) lack fossil pollen because of the scarcity of pollen preserving bodies. This attribute results in difficulties in palynological studies regarding the late Quaternary vegetation and palaeoenvironmental resconstruction in arid and semi-arid regions. But the advent of pollen analysis of fossil faunal dung middens in arid and semi-arid areas has enabled palaeoenvironmental reconstruction and interpretation in places where this could not otherwise have been easy. This project is based on pollen analysis of hyrax (Procavia) dung middens for the reconstruction and interpretation of vegetation history in the Western Cape Province, South Africa, thus filling the void of inadequate palaeoenvironmental records in semi-arid southern Africa. DA - 2006 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2006 T1 - Holocene vegetation and palaeoenvironments of the Southern Cederberg mountains of South Africa : palynological evidence from fossil hyrax (Procavia) dung middens TI - Holocene vegetation and palaeoenvironments of the Southern Cederberg mountains of South Africa : palynological evidence from fossil hyrax (Procavia) dung middens UR - http://hdl.handle.net/11427/4804 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/4804 | |
dc.identifier.vancouvercitation | Seliane M. Holocene vegetation and palaeoenvironments of the Southern Cederberg mountains of South Africa : palynological evidence from fossil hyrax (Procavia) dung middens. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science, 2006 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/4804 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Department of Environmental and Geographical Science | en_ZA |
dc.publisher.faculty | Faculty of Science | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Environmental and Geographical Science | en_ZA |
dc.title | Holocene vegetation and palaeoenvironments of the Southern Cederberg mountains of South Africa : palynological evidence from fossil hyrax (Procavia) dung middens | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MSc | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2006_seliane_m.pdf
- Size:
- 7.11 MB
- Format:
- Adobe Portable Document Format
- Description: