Simulating the characteristics of tropical cyclones over the South West Indian Ocean using an adaptive Stretched-Grid Global Climate Model
| dc.contributor.advisor | Abiodun, Babatunde Joseph | en_ZA |
| dc.contributor.advisor | Jackson-Veitch, Jennifer | en_ZA |
| dc.contributor.author | Maoyi, Molulaqhooa Linda | en_ZA |
| dc.date.accessioned | 2016-06-10T07:35:02Z | |
| dc.date.available | 2016-06-10T07:35:02Z | |
| dc.date.issued | 2015 | en_ZA |
| dc.description.abstract | Tropical Cyclones are one of the most devastating natural phenomena. Previous attempts to simulate Tropical Cyclones (TCs) over the South West Indian Ocean (SWIO) have used Global Circulation Models (GCMs) with uniform grid. This study examines the capability of a GCM with adaptive grid stretching (CAM-EULAG, hereafter CEU) in simulating the characteristics of TCs over the SWIO. In the study, the CEU model is applied with a fine horizontal grid resolution (0.5°x0.5°) over the SWIO and coarser resolution (1°x1° - 2°x2.25°) over the rest of the globe. The model simulation is performed for 11 years (1999-2010) and validated against the Joint Typhoon Warning Centre (JTWC) best track observation, Global Precipitation Climatology Project (GPCP) satellite data, and ERA-Interim (ERAINT) reanalysis data. The study also considers the impact of El Niño Southern Oscillation (ENSO), Indian Ocean Dipole (IOD) and the South Atlantic Subtropical Dipole (SASD) on TC counts over the SWIO. | en_ZA |
| dc.identifier.apacitation | Maoyi, M. L. (2015). <i>Simulating the characteristics of tropical cyclones over the South West Indian Ocean using an adaptive Stretched-Grid Global Climate Model</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science. Retrieved from http://hdl.handle.net/11427/19989 | en_ZA |
| dc.identifier.chicagocitation | Maoyi, Molulaqhooa Linda. <i>"Simulating the characteristics of tropical cyclones over the South West Indian Ocean using an adaptive Stretched-Grid Global Climate Model."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science, 2015. http://hdl.handle.net/11427/19989 | en_ZA |
| dc.identifier.citation | Maoyi, M. 2015. Simulating the characteristics of tropical cyclones over the South West Indian Ocean using an adaptive Stretched-Grid Global Climate Model. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Maoyi, Molulaqhooa Linda AB - Tropical Cyclones are one of the most devastating natural phenomena. Previous attempts to simulate Tropical Cyclones (TCs) over the South West Indian Ocean (SWIO) have used Global Circulation Models (GCMs) with uniform grid. This study examines the capability of a GCM with adaptive grid stretching (CAM-EULAG, hereafter CEU) in simulating the characteristics of TCs over the SWIO. In the study, the CEU model is applied with a fine horizontal grid resolution (0.5°x0.5°) over the SWIO and coarser resolution (1°x1° - 2°x2.25°) over the rest of the globe. The model simulation is performed for 11 years (1999-2010) and validated against the Joint Typhoon Warning Centre (JTWC) best track observation, Global Precipitation Climatology Project (GPCP) satellite data, and ERA-Interim (ERAINT) reanalysis data. The study also considers the impact of El Niño Southern Oscillation (ENSO), Indian Ocean Dipole (IOD) and the South Atlantic Subtropical Dipole (SASD) on TC counts over the SWIO. DA - 2015 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2015 T1 - Simulating the characteristics of tropical cyclones over the South West Indian Ocean using an adaptive Stretched-Grid Global Climate Model TI - Simulating the characteristics of tropical cyclones over the South West Indian Ocean using an adaptive Stretched-Grid Global Climate Model UR - http://hdl.handle.net/11427/19989 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/19989 | |
| dc.identifier.vancouvercitation | Maoyi ML. Simulating the characteristics of tropical cyclones over the South West Indian Ocean using an adaptive Stretched-Grid Global Climate Model. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Environmental and Geographical Science, 2015 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/19989 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Environmental and Geographical Science | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Atmospheric Science | en_ZA |
| dc.title | Simulating the characteristics of tropical cyclones over the South West Indian Ocean using an adaptive Stretched-Grid Global Climate Model | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2015_maoyi_molulaqhooa_linda.pdf
- Size:
- 3.67 MB
- Format:
- Adobe Portable Document Format
- Description: