Studies on the fed-batch propagation of brewer's yeast in high gravity wort
| dc.contributor.advisor | Harrison, STL | en_ZA |
| dc.contributor.author | Zizhou, Njodzi | en_ZA |
| dc.date.accessioned | 2014-11-20T19:43:49Z | |
| dc.date.available | 2014-11-20T19:43:49Z | |
| dc.date.issued | 2001 | en_ZA |
| dc.description | Includes bibliographical references. | en_ZA |
| dc.description.abstract | The traditional batch brewing process is characterised by serial yeast propagation to build sufficient yeast for pitching. This results in cyclic variations in yeast environment, leading to a slow brewing process. In high gravity brewing the carbohydrate utilisation is inefficient as a result of the Crabtree effect that occurs in the presence of high sugar concentration. When optimising the brewing process the characteristics of conventional batch brewing should be maintained. Fed-batch propagation of yeast is used to improve carbohydrate utilisation and the yeast biomass formation by controlling nutrient supply. | en_ZA |
| dc.identifier.apacitation | Zizhou, N. (2001). <i>Studies on the fed-batch propagation of brewer's yeast in high gravity wort</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering. Retrieved from http://hdl.handle.net/11427/9751 | en_ZA |
| dc.identifier.chicagocitation | Zizhou, Njodzi. <i>"Studies on the fed-batch propagation of brewer's yeast in high gravity wort."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 2001. http://hdl.handle.net/11427/9751 | en_ZA |
| dc.identifier.citation | Zizhou, N. 2001. Studies on the fed-batch propagation of brewer's yeast in high gravity wort. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Zizhou, Njodzi AB - The traditional batch brewing process is characterised by serial yeast propagation to build sufficient yeast for pitching. This results in cyclic variations in yeast environment, leading to a slow brewing process. In high gravity brewing the carbohydrate utilisation is inefficient as a result of the Crabtree effect that occurs in the presence of high sugar concentration. When optimising the brewing process the characteristics of conventional batch brewing should be maintained. Fed-batch propagation of yeast is used to improve carbohydrate utilisation and the yeast biomass formation by controlling nutrient supply. DA - 2001 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2001 T1 - Studies on the fed-batch propagation of brewer's yeast in high gravity wort TI - Studies on the fed-batch propagation of brewer's yeast in high gravity wort UR - http://hdl.handle.net/11427/9751 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/9751 | |
| dc.identifier.vancouvercitation | Zizhou N. Studies on the fed-batch propagation of brewer's yeast in high gravity wort. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 2001 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/9751 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Centre for Bioprocess Engineering Research | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Bioprocess Engineering | en_ZA |
| dc.title | Studies on the fed-batch propagation of brewer's yeast in high gravity wort | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2001_zizhou_n.pdf
- Size:
- 5.92 MB
- Format:
- Adobe Portable Document Format
- Description: