The response of quadrangular plates to buried charges
| dc.contributor.advisor | Yuen, Steeve Chung Kim | en_ZA |
| dc.contributor.advisor | Nurick, Gerald N | en_ZA |
| dc.contributor.author | Pickering, Erik Green | en_ZA |
| dc.date.accessioned | 2015-01-15T18:38:52Z | |
| dc.date.available | 2015-01-15T18:38:52Z | |
| dc.date.issued | 2011 | en_ZA |
| dc.description | Includes abstract. | en_ZA |
| dc.description | Includes bibliographical references (leaves 155-162). | en_ZA |
| dc.description.abstract | This dissertation reports on the results of an experimental and numerical investigation into the response of quadrangular plate structures to buried charges. The plate structure and PE4 explosive charge were scaled to the APC and the TM-57 Anti-tank mine respectively... | en_ZA |
| dc.identifier.apacitation | Pickering, E. G. (2011). <i>The response of quadrangular plates to buried charges</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Mechanical Engineering. Retrieved from http://hdl.handle.net/11427/12244 | en_ZA |
| dc.identifier.chicagocitation | Pickering, Erik Green. <i>"The response of quadrangular plates to buried charges."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Mechanical Engineering, 2011. http://hdl.handle.net/11427/12244 | en_ZA |
| dc.identifier.citation | Pickering, E. 2011. The response of quadrangular plates to buried charges. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Pickering, Erik Green AB - This dissertation reports on the results of an experimental and numerical investigation into the response of quadrangular plate structures to buried charges. The plate structure and PE4 explosive charge were scaled to the APC and the TM-57 Anti-tank mine respectively... DA - 2011 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2011 T1 - The response of quadrangular plates to buried charges TI - The response of quadrangular plates to buried charges UR - http://hdl.handle.net/11427/12244 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/12244 | |
| dc.identifier.vancouvercitation | Pickering EG. The response of quadrangular plates to buried charges. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Mechanical Engineering, 2011 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/12244 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Mechanical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Mechanical Engineering | en_ZA |
| dc.title | The response of quadrangular plates to buried charges | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2011_pickering_e.pdf
- Size:
- 8.87 MB
- Format:
- Adobe Portable Document Format
- Description: