Characterisation of silicalite and post synthesis modified silicalite using adsorption
| dc.contributor.advisor | Möller, K P | en_ZA |
| dc.contributor.author | Halhead, Michael David | en_ZA |
| dc.date.accessioned | 2015-09-14T18:06:24Z | |
| dc.date.available | 2015-09-14T18:06:24Z | |
| dc.date.issued | 2001 | en_ZA |
| dc.description | Bibliography: leaves 89-96. | en_ZA |
| dc.description.abstract | The study of adsorption on microporous materials such as zeolites is of tremendous scientific and industrial interest. The effective development and design of both equipment and processes is reliant on the availability of accurate information on the processes of adsorption in these materials. Zeolites, of the type studied in this thesis, are becoming increasingly important in a wide range of fields such as ion-exchange, purification, separations particularly of close boiling compounds and catalytic processes. The work presented had two primary objectives. The first was the design and construction of a reliable apparatus for the measurement of adsorption isotherms. This adsorption apparatus was based upon the gravimetric technique due to the reliability, high sensitivity and the widespread use of this type of technique. The system constructed was a flow system as opposed to the more commonly used vacuum system. The choice of a flow gravimetric system introduces a number of advantages: * The effect of the heat of adsorption is reduced * The system is better able to replicate industrial conditions * The gravimetric technique is simple to use . | en_ZA |
| dc.identifier.apacitation | Halhead, M. D. (2001). <i>Characterisation of silicalite and post synthesis modified silicalite using adsorption</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering. Retrieved from http://hdl.handle.net/11427/13894 | en_ZA |
| dc.identifier.chicagocitation | Halhead, Michael David. <i>"Characterisation of silicalite and post synthesis modified silicalite using adsorption."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 2001. http://hdl.handle.net/11427/13894 | en_ZA |
| dc.identifier.citation | Halhead, M. 2001. Characterisation of silicalite and post synthesis modified silicalite using adsorption. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Halhead, Michael David AB - The study of adsorption on microporous materials such as zeolites is of tremendous scientific and industrial interest. The effective development and design of both equipment and processes is reliant on the availability of accurate information on the processes of adsorption in these materials. Zeolites, of the type studied in this thesis, are becoming increasingly important in a wide range of fields such as ion-exchange, purification, separations particularly of close boiling compounds and catalytic processes. The work presented had two primary objectives. The first was the design and construction of a reliable apparatus for the measurement of adsorption isotherms. This adsorption apparatus was based upon the gravimetric technique due to the reliability, high sensitivity and the widespread use of this type of technique. The system constructed was a flow system as opposed to the more commonly used vacuum system. The choice of a flow gravimetric system introduces a number of advantages: * The effect of the heat of adsorption is reduced * The system is better able to replicate industrial conditions * The gravimetric technique is simple to use . DA - 2001 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2001 T1 - Characterisation of silicalite and post synthesis modified silicalite using adsorption TI - Characterisation of silicalite and post synthesis modified silicalite using adsorption UR - http://hdl.handle.net/11427/13894 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/13894 | |
| dc.identifier.vancouvercitation | Halhead MD. Characterisation of silicalite and post synthesis modified silicalite using adsorption. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Chemical Engineering, 2001 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/13894 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Chemical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Chemical Engineering | en_ZA |
| dc.title | Characterisation of silicalite and post synthesis modified silicalite using adsorption | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc (Eng) | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2001_halhead_md.pdf
- Size:
- 2.9 MB
- Format:
- Adobe Portable Document Format
- Description: