Social optimality in land use: a comparative study of conservation and agriculture in the Sundays River Valley, Eastern Cape, South Africa
| dc.contributor.advisor | Leiman, Anthony | en_ZA |
| dc.contributor.author | Snyman, Susan | en_ZA |
| dc.date.accessioned | 2014-11-05T17:33:18Z | |
| dc.date.available | 2014-11-05T17:33:18Z | |
| dc.date.issued | 2009 | en_ZA |
| dc.description | Includes bibliographical references (leaves 170-177). | en_ZA |
| dc.description.abstract | This dissertation explores the direct and indirect costs of expanding the land area set aside for conservation in the Sunday’s River Valley of the Eastern Cape. While many parks have been located in zones of low commercial value, either deliberately, to cut opportunity cost conservation, or through historic accident, the Greater Addo Elephant National Park (GAENP) is looking to expand in an area with high agricultural potential. It is also an area with high levels of unemployment, extensive land degradation, and unique biological diversity. These factors make achieving a socially optimal use of land particularly pertinent. Data was collected from the Greater Addo Elephant National Park (GAENP), citrus farms and restoration projects in the area. The thesis tests the hypothesis that a combination of carbon farming (restoration) and eco-tourism provides an ecologically superior land use option, and estimates its opportunity costs in terms of the income, employment and multiplier effects of agriculture foregone. | en_ZA |
| dc.identifier.apacitation | Snyman, S. (2009). <i>Social optimality in land use: a comparative study of conservation and agriculture in the Sundays River Valley, Eastern Cape, South Africa</i>. (Thesis). University of Cape Town ,Faculty of Commerce ,School of Economics. Retrieved from http://hdl.handle.net/11427/9246 | en_ZA |
| dc.identifier.chicagocitation | Snyman, Susan. <i>"Social optimality in land use: a comparative study of conservation and agriculture in the Sundays River Valley, Eastern Cape, South Africa."</i> Thesis., University of Cape Town ,Faculty of Commerce ,School of Economics, 2009. http://hdl.handle.net/11427/9246 | en_ZA |
| dc.identifier.citation | Snyman, S. 2009. Social optimality in land use: a comparative study of conservation and agriculture in the Sundays River Valley, Eastern Cape, South Africa. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Snyman, Susan AB - This dissertation explores the direct and indirect costs of expanding the land area set aside for conservation in the Sunday’s River Valley of the Eastern Cape. While many parks have been located in zones of low commercial value, either deliberately, to cut opportunity cost conservation, or through historic accident, the Greater Addo Elephant National Park (GAENP) is looking to expand in an area with high agricultural potential. It is also an area with high levels of unemployment, extensive land degradation, and unique biological diversity. These factors make achieving a socially optimal use of land particularly pertinent. Data was collected from the Greater Addo Elephant National Park (GAENP), citrus farms and restoration projects in the area. The thesis tests the hypothesis that a combination of carbon farming (restoration) and eco-tourism provides an ecologically superior land use option, and estimates its opportunity costs in terms of the income, employment and multiplier effects of agriculture foregone. DA - 2009 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2009 T1 - Social optimality in land use: a comparative study of conservation and agriculture in the Sundays River Valley, Eastern Cape, South Africa TI - Social optimality in land use: a comparative study of conservation and agriculture in the Sundays River Valley, Eastern Cape, South Africa UR - http://hdl.handle.net/11427/9246 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/9246 | |
| dc.identifier.vancouvercitation | Snyman S. Social optimality in land use: a comparative study of conservation and agriculture in the Sundays River Valley, Eastern Cape, South Africa. [Thesis]. University of Cape Town ,Faculty of Commerce ,School of Economics, 2009 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/9246 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | School of Economics | en_ZA |
| dc.publisher.faculty | Faculty of Commerce | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Economics | en_ZA |
| dc.title | Social optimality in land use: a comparative study of conservation and agriculture in the Sundays River Valley, Eastern Cape, South Africa | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MCom | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_com_2009_snyman_s.pdf
- Size:
- 9.75 MB
- Format:
- Adobe Portable Document Format
- Description: