Characterisation of dynamics associated with skeletal muscle contraction initiated by Acetylcholine injection Ghabiba Modak.
dc.contributor.advisor | Kellaway, Laurie A | en_ZA |
dc.contributor.advisor | Sachs, NA | en_ZA |
dc.contributor.author | Modak, Ghabiba | en_ZA |
dc.date.accessioned | 2015-01-10T13:35:20Z | |
dc.date.available | 2015-01-10T13:35:20Z | |
dc.date.issued | 2011 | en_ZA |
dc.description | Includes abstract. | en_ZA |
dc.description | Includes bibliographical references. | en_ZA |
dc.description.abstract | Lower motor neuron damage often results in flaccid paralysis in which the affected muscles are unable to be stimulated artificially via the supplying nerve. Such damage is common in patients who suffer from spinal cord injury and Multiple Sclerosis. Current practice for artificial recovery of muscle function involves stimulating the muscles directly by means of Functional Electrical Stimulation (FES), which requires 100-1000 times more current than that required for nerve stimulation, thus presenting the risk of pain receptor activation. A potential alternative exists in chemical stimulation by means of administration of the neurotransmitter, Acetylcholine (ACh). This study investigates the potential of this possibility by examining the response of two muscle types to extracellular administration of ACh. | en_ZA |
dc.identifier.apacitation | Modak, G. (2011). <i>Characterisation of dynamics associated with skeletal muscle contraction initiated by Acetylcholine injection Ghabiba Modak</i>. (Thesis). University of Cape Town ,Faculty of Health Sciences ,Division of Biomedical Engineering. Retrieved from http://hdl.handle.net/11427/11994 | en_ZA |
dc.identifier.chicagocitation | Modak, Ghabiba. <i>"Characterisation of dynamics associated with skeletal muscle contraction initiated by Acetylcholine injection Ghabiba Modak."</i> Thesis., University of Cape Town ,Faculty of Health Sciences ,Division of Biomedical Engineering, 2011. http://hdl.handle.net/11427/11994 | en_ZA |
dc.identifier.citation | Modak, G. 2011. Characterisation of dynamics associated with skeletal muscle contraction initiated by Acetylcholine injection Ghabiba Modak. University of Cape Town. | en_ZA |
dc.identifier.ris | TY - Thesis / Dissertation AU - Modak, Ghabiba AB - Lower motor neuron damage often results in flaccid paralysis in which the affected muscles are unable to be stimulated artificially via the supplying nerve. Such damage is common in patients who suffer from spinal cord injury and Multiple Sclerosis. Current practice for artificial recovery of muscle function involves stimulating the muscles directly by means of Functional Electrical Stimulation (FES), which requires 100-1000 times more current than that required for nerve stimulation, thus presenting the risk of pain receptor activation. A potential alternative exists in chemical stimulation by means of administration of the neurotransmitter, Acetylcholine (ACh). This study investigates the potential of this possibility by examining the response of two muscle types to extracellular administration of ACh. DA - 2011 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2011 T1 - Characterisation of dynamics associated with skeletal muscle contraction initiated by Acetylcholine injection Ghabiba Modak TI - Characterisation of dynamics associated with skeletal muscle contraction initiated by Acetylcholine injection Ghabiba Modak UR - http://hdl.handle.net/11427/11994 ER - | en_ZA |
dc.identifier.uri | http://hdl.handle.net/11427/11994 | |
dc.identifier.vancouvercitation | Modak G. Characterisation of dynamics associated with skeletal muscle contraction initiated by Acetylcholine injection Ghabiba Modak. [Thesis]. University of Cape Town ,Faculty of Health Sciences ,Division of Biomedical Engineering, 2011 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/11994 | en_ZA |
dc.language.iso | eng | en_ZA |
dc.publisher.department | Division of Biomedical Engineering | en_ZA |
dc.publisher.faculty | Faculty of Health Sciences | en_ZA |
dc.publisher.institution | University of Cape Town | |
dc.subject.other | Biomedical Engineering | en_ZA |
dc.title | Characterisation of dynamics associated with skeletal muscle contraction initiated by Acetylcholine injection Ghabiba Modak. | en_ZA |
dc.type | Master Thesis | |
dc.type.qualificationlevel | Masters | |
dc.type.qualificationname | MSc | en_ZA |
uct.type.filetype | Text | |
uct.type.filetype | Image | |
uct.type.publication | Research | en_ZA |
uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_2011_modak_g (1).pdf
- Size:
- 10.89 MB
- Format:
- Adobe Portable Document Format
- Description: