Factors associated with diabetes prevalence and utilisation of diabetes care services in Mauritius
| dc.contributor.advisor | Okorafor, Okore | en_ZA |
| dc.contributor.author | Diop, Kine Bibi | en_ZA |
| dc.date.accessioned | 2014-12-28T14:56:19Z | |
| dc.date.available | 2014-12-28T14:56:19Z | |
| dc.date.issued | 2010 | en_ZA |
| dc.description | Includes bibliographical references (leaves 149-176). | en_ZA |
| dc.description.abstract | Diabetes is a growing problem worldwide. It is estimated that at least 171 million people have diabetes worldwide and this figure is projected to more than double by 2030. Mauritius has not been spared from diabetes. Indeed, it has one of the highest diabetes prevalence in the world. It is creating tremendous pressure not only on households but on the health care system. | en_ZA |
| dc.identifier.apacitation | Diop, K. B. (2010). <i>Factors associated with diabetes prevalence and utilisation of diabetes care services in Mauritius</i>. (Thesis). University of Cape Town ,Faculty of Health Sciences ,Department of Public Health and Family Medicine. Retrieved from http://hdl.handle.net/11427/10383 | en_ZA |
| dc.identifier.chicagocitation | Diop, Kine Bibi. <i>"Factors associated with diabetes prevalence and utilisation of diabetes care services in Mauritius."</i> Thesis., University of Cape Town ,Faculty of Health Sciences ,Department of Public Health and Family Medicine, 2010. http://hdl.handle.net/11427/10383 | en_ZA |
| dc.identifier.citation | Diop, K. 2010. Factors associated with diabetes prevalence and utilisation of diabetes care services in Mauritius. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Diop, Kine Bibi AB - Diabetes is a growing problem worldwide. It is estimated that at least 171 million people have diabetes worldwide and this figure is projected to more than double by 2030. Mauritius has not been spared from diabetes. Indeed, it has one of the highest diabetes prevalence in the world. It is creating tremendous pressure not only on households but on the health care system. DA - 2010 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2010 T1 - Factors associated with diabetes prevalence and utilisation of diabetes care services in Mauritius TI - Factors associated with diabetes prevalence and utilisation of diabetes care services in Mauritius UR - http://hdl.handle.net/11427/10383 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/10383 | |
| dc.identifier.vancouvercitation | Diop KB. Factors associated with diabetes prevalence and utilisation of diabetes care services in Mauritius. [Thesis]. University of Cape Town ,Faculty of Health Sciences ,Department of Public Health and Family Medicine, 2010 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/10383 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Public Health and Family Medicine | en_ZA |
| dc.publisher.faculty | Faculty of Health Sciences | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Public Health | en_ZA |
| dc.title | Factors associated with diabetes prevalence and utilisation of diabetes care services in Mauritius | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MPH | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_2010_diop_k_b.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description: