The effect of weld-induced imperfections on the buckling behaviour of spherical and conical shells
| dc.contributor.advisor | Zingoni, Alphose | en_ZA |
| dc.contributor.author | Steyn, Brett Kenneth | en_ZA |
| dc.date.accessioned | 2014-07-31T10:25:13Z | |
| dc.date.available | 2014-07-31T10:25:13Z | |
| dc.date.issued | 2005 | en_ZA |
| dc.description | Includes bibliographical references. | |
| dc.description.abstract | The early research was on general imperfections most commonly in the form of the lowest buckling modes. The use of steel pates to fabricate silos in a regular pattern led to the civil engineering interest in the weld-induced imperfection. This imperfection was found to be in the circumferential direction and the dominant cause for the reduction of the classical buckling load. As previous research was conducted on cylindrical shells the current thesis focused on studying two different shell geometries. | en_ZA |
| dc.identifier.apacitation | Steyn, B. K. (2005). <i>The effect of weld-induced imperfections on the buckling behaviour of spherical and conical shells</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Civil Engineering. Retrieved from http://hdl.handle.net/11427/4999 | en_ZA |
| dc.identifier.chicagocitation | Steyn, Brett Kenneth. <i>"The effect of weld-induced imperfections on the buckling behaviour of spherical and conical shells."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Civil Engineering, 2005. http://hdl.handle.net/11427/4999 | en_ZA |
| dc.identifier.citation | Steyn, B. 2005. The effect of weld-induced imperfections on the buckling behaviour of spherical and conical shells. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Steyn, Brett Kenneth AB - The early research was on general imperfections most commonly in the form of the lowest buckling modes. The use of steel pates to fabricate silos in a regular pattern led to the civil engineering interest in the weld-induced imperfection. This imperfection was found to be in the circumferential direction and the dominant cause for the reduction of the classical buckling load. As previous research was conducted on cylindrical shells the current thesis focused on studying two different shell geometries. DA - 2005 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2005 T1 - The effect of weld-induced imperfections on the buckling behaviour of spherical and conical shells TI - The effect of weld-induced imperfections on the buckling behaviour of spherical and conical shells UR - http://hdl.handle.net/11427/4999 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/4999 | |
| dc.identifier.vancouvercitation | Steyn BK. The effect of weld-induced imperfections on the buckling behaviour of spherical and conical shells. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Civil Engineering, 2005 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/4999 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Civil Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Civil Engineering | en_ZA |
| dc.title | The effect of weld-induced imperfections on the buckling behaviour of spherical and conical shells | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2005_steyn_bk (1).pdf
- Size:
- 18.15 MB
- Format:
- Adobe Portable Document Format
- Description: