A comparison of suspended particle size and sediment loading produced by artificial and seaweed diets in integrated flow-through and re-circulating aquaculture systems on a commercial South African abalone farm
| dc.contributor.advisor | Bolton, John J | en_ZA |
| dc.contributor.advisor | Troell, Max | en_ZA |
| dc.contributor.advisor | Robertson-Andersson, Deborah | en_ZA |
| dc.contributor.author | Potgieter, Michelle | en_ZA |
| dc.date.accessioned | 2014-08-13T14:05:59Z | |
| dc.date.available | 2014-08-13T14:05:59Z | |
| dc.date.issued | 2005 | en_ZA |
| dc.description | Includes bibliographical references (leaves 36-41). | en_ZA |
| dc.description.abstract | The future of abalone farming in Soulh Africa may provide benefits by the integration of abalone-seaweed re-circulation systems. This is a new system design of abalone fed on a kelp diet integrating seaweed culture facilitated by a re-circulation system. This kind of culture has the potential to increase abalone growth through increased water temperature, minimizing pumping costs while also incorporating production of on-farm seaweed resources. This has, however, the potential disadvantage to increase the suspended particulale concentration in the tank environment, with subsequent negative effects on abalone health. This study ties in with an existing Swedish-South African joint project. The results of this study will be used as inputs when trying to model a complete commercial recirculated abalone farm. Divided into two experiments this study records suspended particulate matter, particle size range and water nutrient concentrations (phosphate, ammonium and nitrite). | en_ZA |
| dc.identifier.apacitation | Potgieter, M. (2005). <i>A comparison of suspended particle size and sediment loading produced by artificial and seaweed diets in integrated flow-through and re-circulating aquaculture systems on a commercial South African abalone farm</i>. (Thesis). University of Cape Town ,Faculty of Science ,Department of Biological Sciences. Retrieved from http://hdl.handle.net/11427/6162 | en_ZA |
| dc.identifier.chicagocitation | Potgieter, Michelle. <i>"A comparison of suspended particle size and sediment loading produced by artificial and seaweed diets in integrated flow-through and re-circulating aquaculture systems on a commercial South African abalone farm."</i> Thesis., University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2005. http://hdl.handle.net/11427/6162 | en_ZA |
| dc.identifier.citation | Potgieter, M. 2005. A comparison of suspended particle size and sediment loading produced by artificial and seaweed diets in integrated flow-through and re-circulating aquaculture systems on a commercial South African abalone farm. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Potgieter, Michelle AB - The future of abalone farming in Soulh Africa may provide benefits by the integration of abalone-seaweed re-circulation systems. This is a new system design of abalone fed on a kelp diet integrating seaweed culture facilitated by a re-circulation system. This kind of culture has the potential to increase abalone growth through increased water temperature, minimizing pumping costs while also incorporating production of on-farm seaweed resources. This has, however, the potential disadvantage to increase the suspended particulale concentration in the tank environment, with subsequent negative effects on abalone health. This study ties in with an existing Swedish-South African joint project. The results of this study will be used as inputs when trying to model a complete commercial recirculated abalone farm. Divided into two experiments this study records suspended particulate matter, particle size range and water nutrient concentrations (phosphate, ammonium and nitrite). DA - 2005 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2005 T1 - A comparison of suspended particle size and sediment loading produced by artificial and seaweed diets in integrated flow-through and re-circulating aquaculture systems on a commercial South African abalone farm TI - A comparison of suspended particle size and sediment loading produced by artificial and seaweed diets in integrated flow-through and re-circulating aquaculture systems on a commercial South African abalone farm UR - http://hdl.handle.net/11427/6162 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/6162 | |
| dc.identifier.vancouvercitation | Potgieter M. A comparison of suspended particle size and sediment loading produced by artificial and seaweed diets in integrated flow-through and re-circulating aquaculture systems on a commercial South African abalone farm. [Thesis]. University of Cape Town ,Faculty of Science ,Department of Biological Sciences, 2005 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/6162 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Biological Sciences | en_ZA |
| dc.publisher.faculty | Faculty of Science | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Zoology | en_ZA |
| dc.title | A comparison of suspended particle size and sediment loading produced by artificial and seaweed diets in integrated flow-through and re-circulating aquaculture systems on a commercial South African abalone farm | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_sci_2005_potgieter_m.pdf
- Size:
- 2.05 MB
- Format:
- Adobe Portable Document Format
- Description: