The need to accelerate access to new drugs for multidrug-resistant tuberculosis
| dc.contributor.author | Cox, Helen S | |
| dc.contributor.author | Furin, Jennifer J | |
| dc.contributor.author | Mitnick, Carole D | |
| dc.contributor.author | Daniels, Colleen | |
| dc.contributor.author | Cox, Vivian | |
| dc.contributor.author | Goemaere, Eric | |
| dc.date.accessioned | 2021-10-08T06:54:59Z | |
| dc.date.available | 2021-10-08T06:54:59Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | AbstractApproximately half a million people are thought to develop multidrug-resistant tuberculosis annually. Barely 20% of these people currently receive recommended treatment and only about 10% are successfully treated. Poor access to treatment is probably driving the current epidemic, via ongoing transmission. Treatment scale-up is hampered by current treatment regimens, which are lengthy, expensive, poorly tolerated and difficult to administer in the settings where most patients reside. Although new drugs provide an opportunity to improve treatment regimens, current and planned clinical trials hold little promise for developing regimens that will facilitate prompt treatment scale-up. In this article we argue that clinical trials, while necessary, should be complemented by timely, large-scale, operational research that will provide programmatic data on the use of new drugs and regimens while simultaneously improving access to life-saving treatment. Perceived risks – such as the rapid development of resistance to new drugs – need to be balanced against the high levels of mortality and transmission that will otherwise persist. Doubling access to treatment and increasing treatment success could save approximately a million lives over the next decade. | |
| dc.identifier.apacitation | Cox, H. S., Furin, J. J., Mitnick, C. D., Daniels, C., Cox, V., & Goemaere, E. (2015). The need to accelerate access to new drugs for multidrug-resistant tuberculosis. <i>Bulletin of the World Health Organization</i>, 93(7), 491 - 497. http://hdl.handle.net/11427/34389 | en_ZA |
| dc.identifier.chicagocitation | Cox, Helen S, Jennifer J Furin, Carole D Mitnick, Colleen Daniels, Vivian Cox, and Eric Goemaere "The need to accelerate access to new drugs for multidrug-resistant tuberculosis." <i>Bulletin of the World Health Organization</i> 93, 7. (2015): 491 - 497. http://hdl.handle.net/11427/34389 | en_ZA |
| dc.identifier.citation | Cox, H.S., Furin, J.J., Mitnick, C.D., Daniels, C., Cox, V. & Goemaere, E. 2015. The need to accelerate access to new drugs for multidrug-resistant tuberculosis. <i>Bulletin of the World Health Organization.</i> 93(7):491 - 497. http://hdl.handle.net/11427/34389 | en_ZA |
| dc.identifier.issn | 0042-9686 | |
| dc.identifier.issn | 0366-4996 | |
| dc.identifier.issn | 1564-0604 | |
| dc.identifier.ris | TY - Journal Article AU - Cox, Helen S AU - Furin, Jennifer J AU - Mitnick, Carole D AU - Daniels, Colleen AU - Cox, Vivian AU - Goemaere, Eric AB - AbstractApproximately half a million people are thought to develop multidrug-resistant tuberculosis annually. Barely 20% of these people currently receive recommended treatment and only about 10% are successfully treated. Poor access to treatment is probably driving the current epidemic, via ongoing transmission. Treatment scale-up is hampered by current treatment regimens, which are lengthy, expensive, poorly tolerated and difficult to administer in the settings where most patients reside. Although new drugs provide an opportunity to improve treatment regimens, current and planned clinical trials hold little promise for developing regimens that will facilitate prompt treatment scale-up. In this article we argue that clinical trials, while necessary, should be complemented by timely, large-scale, operational research that will provide programmatic data on the use of new drugs and regimens while simultaneously improving access to life-saving treatment. Perceived risks – such as the rapid development of resistance to new drugs – need to be balanced against the high levels of mortality and transmission that will otherwise persist. Doubling access to treatment and increasing treatment success could save approximately a million lives over the next decade. DA - 2015 DB - OpenUCT DP - University of Cape Town IS - 7 J1 - Bulletin of the World Health Organization LK - https://open.uct.ac.za PY - 2015 SM - 0042-9686 SM - 0366-4996 SM - 1564-0604 T1 - The need to accelerate access to new drugs for multidrug-resistant tuberculosis TI - The need to accelerate access to new drugs for multidrug-resistant tuberculosis UR - http://hdl.handle.net/11427/34389 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/34389 | |
| dc.identifier.vancouvercitation | Cox HS, Furin JJ, Mitnick CD, Daniels C, Cox V, Goemaere E. The need to accelerate access to new drugs for multidrug-resistant tuberculosis. Bulletin of the World Health Organization. 2015;93(7):491 - 497. http://hdl.handle.net/11427/34389. | en_ZA |
| dc.language.iso | eng | |
| dc.publisher.department | Division of Medical Microbiology | |
| dc.publisher.faculty | Faculty of Health Sciences | |
| dc.source | Bulletin of the World Health Organization | |
| dc.source.journalissue | 7 | |
| dc.source.journalvolume | 93 | |
| dc.source.pagination | 491 - 497 | |
| dc.source.uri | https://dx.doi.org/10.2471/BLT.14.138925 | |
| dc.subject.other | Policy | |
| dc.subject.other | Practice | |
| dc.subject.other | Humans | |
| dc.subject.other | Tuberculosis | |
| dc.subject.other | Multidrug-Resistant | |
| dc.subject.other | Antitubercular Agents | |
| dc.subject.other | Drug Administration Schedule | |
| dc.subject.other | Drug Approval | |
| dc.subject.other | World Health Organization | |
| dc.subject.other | Health Services Accessibility | |
| dc.subject.other | Clinical Trials as Topic | |
| dc.subject.other | Policy | |
| dc.title | The need to accelerate access to new drugs for multidrug-resistant tuberculosis | |
| dc.type | Journal Article | |
| uct.type.publication | Research | |
| uct.type.resource | Journal Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CoxHelenS_need_to_acceler_2015.pdf
- Size:
- 602.79 KB
- Format:
- Adobe Portable Document Format
- Description: