The use of evaluation in the design and development of interactive medical record systems
| dc.contributor.author | Herbst, Abraham J | en_ZA |
| dc.date.accessioned | 2018-02-01T13:33:27Z | |
| dc.date.available | 2018-02-01T13:33:27Z | |
| dc.date.issued | 1988 | en_ZA |
| dc.description.abstract | An explorative study was done to develop an evaluation methodology. This method can be applied during the development of interactive medical record systems in order to provide information which can be used to improve user interaction with the system. Th e evaluation methodology consists of a number of interactive sessions with potential users of the interactive medical record system. During the first two sessions the subjects are trained to use the system. During the third and last session the subjects are videotaped while they are doing a set of benchmark tasks on the system under evaluation. The video recordings are analysed to obtain performance data. This performance data consists of task timings and a list of problems experienced (errors made) by the subjects. The systems evaluated during the study were a problem-oriented manual medical record and an interactive computerized medical record. The computerized record system was specifically developed for this study. The design and subsequent improvements to this system are documented in the study. | en_ZA |
| dc.identifier.apacitation | Herbst, A. J. (1988). <i>The use of evaluation in the design and development of interactive medical record systems</i>. (Thesis). University of Cape Town ,Faculty of Health Sciences ,Department of Integrative Biomedical Sciences. Retrieved from http://hdl.handle.net/11427/27210 | en_ZA |
| dc.identifier.chicagocitation | Herbst, Abraham J. <i>"The use of evaluation in the design and development of interactive medical record systems."</i> Thesis., University of Cape Town ,Faculty of Health Sciences ,Department of Integrative Biomedical Sciences, 1988. http://hdl.handle.net/11427/27210 | en_ZA |
| dc.identifier.citation | Herbst, A. 1988. The use of evaluation in the design and development of interactive medical record systems. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Herbst, Abraham J AB - An explorative study was done to develop an evaluation methodology. This method can be applied during the development of interactive medical record systems in order to provide information which can be used to improve user interaction with the system. Th e evaluation methodology consists of a number of interactive sessions with potential users of the interactive medical record system. During the first two sessions the subjects are trained to use the system. During the third and last session the subjects are videotaped while they are doing a set of benchmark tasks on the system under evaluation. The video recordings are analysed to obtain performance data. This performance data consists of task timings and a list of problems experienced (errors made) by the subjects. The systems evaluated during the study were a problem-oriented manual medical record and an interactive computerized medical record. The computerized record system was specifically developed for this study. The design and subsequent improvements to this system are documented in the study. DA - 1988 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 1988 T1 - The use of evaluation in the design and development of interactive medical record systems TI - The use of evaluation in the design and development of interactive medical record systems UR - http://hdl.handle.net/11427/27210 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/27210 | |
| dc.identifier.vancouvercitation | Herbst AJ. The use of evaluation in the design and development of interactive medical record systems. [Thesis]. University of Cape Town ,Faculty of Health Sciences ,Department of Integrative Biomedical Sciences, 1988 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/27210 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Integrative Biomedical Sciences | en_ZA |
| dc.publisher.faculty | Faculty of Health Sciences | en_ZA |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Medical records - Data processing - Evaluation | en_ZA |
| dc.title | The use of evaluation in the design and development of interactive medical record systems | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc (Med) | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_hsf_1988_herbst_abraham_j.pdf
- Size:
- 15.7 MB
- Format:
- Adobe Portable Document Format
- Description: