Application of a discrete element model to the analysis of granular soil recovery in an offshore tubular vibrocore
| dc.contributor.advisor | Kalumba, Denis | en_ZA |
| dc.contributor.advisor | Lai Sang, Johnny | en_ZA |
| dc.contributor.advisor | Raubenheimer, Gert | en_ZA |
| dc.contributor.author | Wegener, Sam Bryant | en_ZA |
| dc.date.accessioned | 2017-05-16T07:55:21Z | |
| dc.date.available | 2017-05-16T07:55:21Z | |
| dc.date.issued | 2015 | en_ZA |
| dc.description.abstract | As the human need for ocean resources accelerates, offshore geotechnics continues to grow and become ever more relevant. Seabed soil sampling is crucial in deep-water engineering projects or geological studies where a detailed knowledge of the seabed geology is required. Deep-sea vibrocoring is a relatively new offshore sampling technique. The system consists of a vertical, tubular core barrel with a sharp cutting edge at its lower end vibrated into the seabed by a high-frequency, low-amplitude vibratory motor. In the past, success of a coring operation has been judged primarily by the length of the recovered core. More recently, studies have given focus to the problems associated with achieving soil specimens in which the in-situ sedimentary structure is preserved. In practice, the core recovery ratio - defined as the ratio between the sampled length of core sediment and the length of core barrel penetrated into the soil - is frequently less than unity. Literature suggests that the physical processes governing the dynamic interaction between core barrel and soil are poorly understood. Through review of relevant literature, and the execution of both physical testing and numerical modelling, this study aimed to a) Develop a calibrated 30 discrete element model of a given vibrocore-soil system, and b) Investigate the soil mechanics phenomena influencing the disturbance and recovery of vibrocore soil samples. | en_ZA |
| dc.identifier.apacitation | Wegener, S. B. (2015). <i>Application of a discrete element model to the analysis of granular soil recovery in an offshore tubular vibrocore</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Civil Engineering. Retrieved from http://hdl.handle.net/11427/24303 | en_ZA |
| dc.identifier.chicagocitation | Wegener, Sam Bryant. <i>"Application of a discrete element model to the analysis of granular soil recovery in an offshore tubular vibrocore."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Civil Engineering, 2015. http://hdl.handle.net/11427/24303 | en_ZA |
| dc.identifier.citation | Wegener, S. 2015. Application of a discrete element model to the analysis of granular soil recovery in an offshore tubular vibrocore. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Wegener, Sam Bryant AB - As the human need for ocean resources accelerates, offshore geotechnics continues to grow and become ever more relevant. Seabed soil sampling is crucial in deep-water engineering projects or geological studies where a detailed knowledge of the seabed geology is required. Deep-sea vibrocoring is a relatively new offshore sampling technique. The system consists of a vertical, tubular core barrel with a sharp cutting edge at its lower end vibrated into the seabed by a high-frequency, low-amplitude vibratory motor. In the past, success of a coring operation has been judged primarily by the length of the recovered core. More recently, studies have given focus to the problems associated with achieving soil specimens in which the in-situ sedimentary structure is preserved. In practice, the core recovery ratio - defined as the ratio between the sampled length of core sediment and the length of core barrel penetrated into the soil - is frequently less than unity. Literature suggests that the physical processes governing the dynamic interaction between core barrel and soil are poorly understood. Through review of relevant literature, and the execution of both physical testing and numerical modelling, this study aimed to a) Develop a calibrated 30 discrete element model of a given vibrocore-soil system, and b) Investigate the soil mechanics phenomena influencing the disturbance and recovery of vibrocore soil samples. DA - 2015 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2015 T1 - Application of a discrete element model to the analysis of granular soil recovery in an offshore tubular vibrocore TI - Application of a discrete element model to the analysis of granular soil recovery in an offshore tubular vibrocore UR - http://hdl.handle.net/11427/24303 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/24303 | |
| dc.identifier.vancouvercitation | Wegener SB. Application of a discrete element model to the analysis of granular soil recovery in an offshore tubular vibrocore. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Civil Engineering, 2015 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/24303 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Civil Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Civil Engineering | en_ZA |
| dc.title | Application of a discrete element model to the analysis of granular soil recovery in an offshore tubular vibrocore | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc (Eng) | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2015_wegener_sam_bryant.pdf
- Size:
- 19.96 MB
- Format:
- Adobe Portable Document Format
- Description: